acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 76.00.JOD 73.00Current price is: JOD 73.00.
Availability:In StockCAMUS VSOP Elegance is a Cognac rich in mellow, fruity aromas.
On the palate this Cognac displays a remarkable balance between smoothness and structure, enhanced by vanilla and light woody notes.
Find this and more exceptional selections at Kaasak.| Content-type | Cognac |
|---|---|
| Origin | France |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Camus Elegance Cognac New Grand VSOP - 70 cl remove | Moet & Chandon Brut Imperial remove | Baron Darignac Brut - 75 cl remove | Grand Cavalier - 70 cl remove | Veuve Clicquot Brut Yellow Label remove | J.P Chenet Colombard Sauvignon remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Camus Elegance Cognac New Grand VSOP - 70 cl remove | Moet & Chandon Brut Imperial remove | Baron Darignac Brut - 75 cl remove | Grand Cavalier - 70 cl remove | Veuve Clicquot Brut Yellow Label remove | J.P Chenet Colombard Sauvignon remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | 1519 | 1714 | 1719 | 10651 | 10677 | 1628 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 76.00.JOD 73.00Current price is: JOD 73.00. | Price range: JOD 60.00 through JOD 139.00 | JOD 15.50 | Original price was: JOD 27.00.JOD 23.00Current price is: JOD 23.00. | Price range: JOD 33.00 through JOD 65.00 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CAMUS VSOP Elegance is a Cognac rich in mellow, fruity aromas. On the palate this Cognac displays a remarkable balance between smoothness and structure, enhanced by vanilla and light woody notes. Find this and more exceptional selections at Kaasak. | Moet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life's most triumphant moments for more than 270 years. Moet Imperial is the House's iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity. Color: Golden straw yellow with green highlights Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish Find this and more exceptional selections at Kaasak. | Baron D'Arignac is a great companion of the best moments in people's lives. A great, inexpensive alternative to champagne. This sparkler has fine bubbles, a good mousse and crisp, spritzing acidity on the palate. A good aperitif. Find this and more exceptional selections at Kaasak. | Classic Grand Cavalier brandy is a legendary drink noted for its mild and long-lasting taste. It has a hint of freshly toasted bread and sweetish dried fruit. The aftertaste contains notes of cinnamon and exotic fruit. The rich aroma of Grand Cavalier allows the brandy to stand out from others: long aging process in oak barrels provides the brandy with exclusive taste characteristics and unique aroma of flowers and nuts. In 2011, this brandy was awarded a silver medal at the prestigious International Wine and Spirits Competition. Find this and more exceptional selections at Kaasak. | Veuve Clicquot Yellow Label looks beautiful: golden-yellow, with a foaming necklace of tiny bubbles. Next it is so pleasing to the nose: initially reminiscent of yellow and white fruits, then of vanilla and later of brioche. Note the fine balance between the fruity aromas coming from the grape varieties and the toasty aromas, the result of the three years of bottle aging. The first sip delivers all the freshness and strength so typical of Veuve Clicquot Yellow Label with a symphony of fruit tastes following (pear, lemon). Find this and more exceptional selections at Kaasak. | A pale colour with golden glints, our Colombard-Sauvignon offers a very expressive bouquet of citrus and lime fruits, revealing a perfect balance between freshness and fruity taste. A pleasant aperitif, this wine goes wonderfully with platters of seafood and cooked or raw fish. Fresh & crisp Allergy Information Contains Sulphites Grape Variety Colombard, Sauvignon Blanc Tasting Notes A pale yellow colour with soft green reflections, a very expressive bouquet highlighting subtle notes of lime fruit. Fresh and lively on the palate, a perfect balance between fruit and acidity. Vinification Details The grapes are harvested before they are entirely ripe for perfect health and then crushed rapidly at a low temperature. Fermentated at a very low temperature (12-17°C) to pr eserve all the aromas. Rapidly fined and conserved at a low temperature. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.