acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 43.00 through JOD 57.00
Availability:In StockBloom Gin is what they call a “romantic twist in the world of gin.” Blended with demineralized spring water down to a light 80 proof relative to the more traditional gins, it includes botanicals such as chamomile, pomelo, and honeysuckle, which might lead it to a more modern classification but we have adopted the traditional dry label in deference to their own declaration. It is produced by G&J Greenall who claim a traditional stretching back to 1761 when the distillery was founded by Thomas Dakin
In 2010, this gin won a platinum medal at the World Spirits Competition.
Ingredients
Demineralised water, Grain Neutral Alcohol, Juniper, Pomelo, Camomile, Angelica, Coriander, Cubebs, Honeysuckle.
| Content-type | Gin |
|---|---|
| Origin | England |
| ALC % | 40% |
| Size | 70 cl, 100 cl |
Only logged in customers who have purchased this product may leave a review.
| Bloom London Dry Gin remove | Beefeater Dry Gin remove | Sakurao Japanese Dry Gin - 70 cl remove | Tanqueray Gin - 75 cl remove | Gordons Gin remove | Tulchan Speyside Gin - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bloom London Dry Gin remove | Beefeater Dry Gin remove | Sakurao Japanese Dry Gin - 70 cl remove | Tanqueray Gin - 75 cl remove | Gordons Gin remove | Tulchan Speyside Gin - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk518254 | 2818 | 11322 | 1510 | 1506 | 61485 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 43.00 through JOD 57.00 | Price range: JOD 34.00 through JOD 44.00 | JOD 72.00 | JOD 37.00 | Price range: JOD 35.00 through JOD 43.00 | JOD 49.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Bloom Gin is what they call a "romantic twist in the world of gin." Blended with demineralized spring water down to a light 80 proof relative to the more traditional gins, it includes botanicals such as chamomile, pomelo, and honeysuckle, which might lead it to a more modern classification but we have adopted the traditional dry label in deference to their own declaration. It is produced by G&J Greenall who claim a traditional stretching back to 1761 when the distillery was founded by Thomas Dakin In 2010, this gin won a platinum medal at the World Spirits Competition. Ingredients Demineralised water, Grain Neutral Alcohol, Juniper, Pomelo, Camomile, Angelica, Coriander, Cubebs, Honeysuckle. | One of the world's best-selling gins, Beefeater London Dry is distilled in a traditional London dry style. Using fine botanicals and master distiller James Burrough's original recipe from the 1800s. Shaped by nine all-natural botanicals: juniper, Seville orange peel, bitter almonds, orris root, coriander seeds, angelica root, licorice, angelica seed, and Sicilian lemon peel Beefeater London Dry Gin has a remarkably clean flavour, with a bold juniper character that is balanced with strong notes of citrus. An ideal gin to enjoy with the tonic of your choice or in your favourite gin cocktail Find this and more exceptional selections at Kaasak. | Marvellously refreshing gin all the way from Japan! Produced by Chugoku Jozo at its Sakurao distillery, Sakurao Japanese Dry Gin is made with a selection of local botanicals including yuzu, Japanese cypress, oyster shell and cherry blossom, alongside some traditional important ingredients like juniper and coriander. Tasting Note: Oily juniper, vegetal freshness, citrus peels with a touch of jammy orange, white pepper and a hint of vanilla. Find this and more exceptional selections at Kaasak. | Tanqueray London Dry Gin is made with an expertly crafted recipe that blends the four distinct botanicals of juniper, coriander, angelica and licorice. The result is a perfectly balanced spirit that has a unique herbal quality and dry finish. Find this and more exceptional selections at Kaasak. | Gordon's gin is triple-distilled and contains juniper berries, coriander seeds, angelica root, licorice, orris root, orange, and lemon peel, though the exact recipe has remained a closely guarded secret since 1769. It differed from others at the time in that it didn't add sugar, which made it a "dry" gin. It takes ten days' distillation after receiving the wheat to create a finished product of a bottle of Gordon's Gin Find this and more exceptional selections at Kaasak. | Born on one of the most prestigious estates in Speyside, Scotland, Tulchan Gin is a light style London Dry gin. It is more subtle on juniper than many other gins, which allows other Scottish botanicals to come through. The Tulchan Estate is located in East Scotland in the heart of Speyside, an area famous for bringing us some of the world's best Scotch whiskies. This Victorian hunting lodge has played host to many royal guests, reflecting its reputation as one of the best estates in Great Britain. Surrounded by 22,000 acres of pristine moors, lakes and valleys, the Tulchan Estate captures the essence of Scotland itself, as does the Gin that proudly carries its name. In addition to the traditional botanicals and typical flavor profile that one would expect to experience in a super-premium gin of the 'London Dry' content-type, Tulchan Gin elevates itself and celebrates its origins by conveying the character of typical Scottish flora, like sloe berries, and other 'wild' botanicals that can be found on the Tulchan estate. Nose: Juniper, lemon & orange peels, coriander, very faint floral notes. Taste: Sweet up front with lots of candied citrus peels, followed by resin, cardamom, licorice, & coriander. Finish: Medium length. Kumquat & lemon curd, still quite sweet.ABV: 45%Country: Scotland Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.