acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 55.00
Availability:In StockBeluga Adriatic Botanicals Rose & Lime is a captivating spirit crafted with the utmost care in Montenegro. This unique blend combines the delicate floral notes of rose with the zesty, refreshing twist of lime, offering a refined and balanced flavour profile suitable for discerning palates.
The brand
Beluga is known for its expertise in creating premium spirits that capture the essence of their ingredients. With a commitment to quality and innovation, Beluga has consistently delivered products that not only taste exceptional, but also embody the rich cultural heritage of their origins.
Taste and aroma
The first scent of Beluga Adriatic Botanicals Rose & Lime is enchantingly floral, dominated by the soft, sweet perfume of roses. This is beautifully complemented by a fresh, citrusy undertone of lime, creating a refreshing and seductive aroma. On the palate, it presents a harmonious blend where the elegance of rose and the lively touch of lime blend perfectly, with a soft and long-lasting aftertaste.
Fun fact
Montenegro, where this exquisite spirit is produced, is not only known for its beautiful Adriatic coastline, but also for its rich tradition in botanical cultivation, making it an ideal location for sourcing the natural ingredients used in Beluga Adriatic Botanicals Rose & Lime.
Production process
The production process of Beluga Adriatic Botanicals Rose & Lime involves careful selection and treatment of ingredients to preserve their natural flavours and aromas. The roses and limes are carefully sourced from local growers who practice sustainable practices. These botanicals are then gently infused into the spirit at precisely controlled temperatures to ensure the delicate balance of flavours is achieved and preserved during distillation , resulting in a truly refined and elegant spirit.
With its seductive combination of floral and citrus notes, Beluga Adriatic Botanicals Rose & Lime is perfect for sipping neat or as a refined base in cocktails .
Find this and more exceptional selections at Kaasak.| Flavor | Lime, Rose |
|---|---|
| ALC % | 30% |
| Content-type | Vodka |
| Origin | Montenegro |
| Group | flavored |
Only logged in customers who have purchased this product may leave a review.
| Beluga Adriatic Botanicals Rose And Lime - 70 cl remove | Stoli Premium remove | ELIT Vodka - 100 cl remove | Beluga Noble Russian Vodka remove | Crystal Head Vodka - 70 cl remove | Grey Goose Vodka remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Beluga Adriatic Botanicals Rose And Lime - 70 cl remove | Stoli Premium remove | ELIT Vodka - 100 cl remove | Beluga Noble Russian Vodka remove | Crystal Head Vodka - 70 cl remove | Grey Goose Vodka remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 698756 | 1408 | 1406 | 1425 | 1421 | 1401 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 55.00 | Price range: JOD 7.50 through JOD 40.00 | JOD 80.00 | Price range: JOD 37.00 through JOD 310.00 | JOD 74.00 | Price range: JOD 45.00 through JOD 53.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Beluga Adriatic Botanicals Rose & Lime is a captivating spirit crafted with the utmost care in Montenegro. This unique blend combines the delicate floral notes of rose with the zesty, refreshing twist of lime, offering a refined and balanced flavour profile suitable for discerning palates. The brand Beluga is known for its expertise in creating premium spirits that capture the essence of their ingredients. With a commitment to quality and innovation, Beluga has consistently delivered products that not only taste exceptional, but also embody the rich cultural heritage of their origins. Taste and aroma The first scent of Beluga Adriatic Botanicals Rose & Lime is enchantingly floral, dominated by the soft, sweet perfume of roses. This is beautifully complemented by a fresh, citrusy undertone of lime, creating a refreshing and seductive aroma. On the palate, it presents a harmonious blend where the elegance of rose and the lively touch of lime blend perfectly, with a soft and long-lasting aftertaste. Fun fact Montenegro, where this exquisite spirit is produced, is not only known for its beautiful Adriatic coastline, but also for its rich tradition in botanical cultivation, making it an ideal location for sourcing the natural ingredients used in Beluga Adriatic Botanicals Rose & Lime. Production process The production process of Beluga Adriatic Botanicals Rose & Lime involves careful selection and treatment of ingredients to preserve their natural flavours and aromas. The roses and limes are carefully sourced from local growers who practice sustainable practices. These botanicals are then gently infused into the spirit at precisely controlled temperatures to ensure the delicate balance of flavours is achieved and preserved during distillation , resulting in a truly refined and elegant spirit. With its seductive combination of floral and citrus notes, Beluga Adriatic Botanicals Rose & Lime is perfect for sipping neat or as a refined base in cocktails . Find this and more exceptional selections at Kaasak. | Stoli Premium Vodka is one of the most distinctive vodkas in the world. Its remarkable reputation has been built through a strong focus on quality and ownership of the entire production process. Exceptional purity is achieved by using only the highest quality ingredients and quadruple filtration, whilst bold character is retained by adhering to Stolichnaya traditions of only 3 times distillation yielding a liquid with complex layers of aroma and flavor. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | An ultra-luxury vodka of unprecedented excellence that is the highest rated in the world. With a bold and balanced flavor that is crafted, not simply manufactured, the result is velvety smooth finish with a unique taste and character. elit™ by Stoli® unveils a centuries old recipe for special reserve vodka, previously a closely guarded luxury for the privileged few. Awards: Beverage Tasting Institute 2021 (Platinum) Find this and more exceptional selections at Kaasak. | Beluga vodka is born from a handcrafted production where high quality materials such as malt and water prevail, and where the filtering process is done slowly reaching 30 days in the case of Beluga Gold line. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | The bottle is immediately noticeable, a clear and detailed human skull glasses where the ultra-premium vodka from Globe Fill Inc.. in it. The vodka is for the quality and taste as much as four times distilled, thrice filtered through charcoal and triple filtered through Herkimer diamond crystals. The result is a perfect vodka without additives, glycol, citrus oil or sugar. Pure nature. The vodka has a mild flavor with a licorice finish make as that tends to linger. Find this and more exceptional selections at Kaasak. | Grey Goose is a premium flavoured vodka, born from an extraordinary passion for spirit-making. It is created using only the finest French ingredients – the highest-grade wheat and pristine limestone-filtered spring water. It is a spirit of uncommon brilliance, unrivalled craftsmanship and signature smoothness and is an excellent choice as a gift. The water used in Grey Goose is naturally filtered through underground limestone so deep it's untouched by pollutants. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.