acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 28.00
Availability:In StockTequila “Arandas” Blanco gets its name from one of the most famous cities, where they make tequila. “Arandas” – high-quality tequila, which included 51% of the alcohol obtained from the agave plant, and the rest – alcohol from other raw materials. It is not aged in oak barrels and bottled immediately after distillation. Blue agave tequila to create “Arandas” Blanco is grown in the state of Jalisco, the area, the climate is ideal for growing agave.
Tequila “Arandas” bottled in textured bottle with inscribed symbols belonging to the ancient Mayan civilization.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Origin | Mexico |
| Group | Silver / Blanco |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Arandas Plata Silver - 100 cl remove | 1800 Blanco Tequila remove | Don Julio Reposado - 75 cl remove | Don Julio Anejo - 75 cl remove | Jose Cuervo Especial Gold Tequila remove | Don Julio Blanco - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arandas Plata Silver - 100 cl remove | 1800 Blanco Tequila remove | Don Julio Reposado - 75 cl remove | Don Julio Anejo - 75 cl remove | Jose Cuervo Especial Gold Tequila remove | Don Julio Blanco - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1706 | 12555 | 1707 | 1708 | 11908 | 1709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 28.00 | Price range: JOD 47.00 through JOD 58.00 | Original price was: JOD 83.00.JOD 76.00Current price is: JOD 76.00. | Original price was: JOD 85.00.JOD 79.00Current price is: JOD 79.00. | Price range: JOD 37.00 through JOD 42.00 | Original price was: JOD 70.00.JOD 68.00Current price is: JOD 68.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Tequila "Arandas" Blanco gets its name from one of the most famous cities, where they make tequila. "Arandas" - high-quality tequila, which included 51% of the alcohol obtained from the agave plant, and the rest - alcohol from other raw materials. It is not aged in oak barrels and bottled immediately after distillation. Blue agave tequila to create "Arandas" Blanco is grown in the state of Jalisco, the area, the climate is ideal for growing agave. Tequila "Arandas" bottled in textured bottle with inscribed symbols belonging to the ancient Mayan civilization. Find this and more exceptional selections at Kaasak. | Made from 100% Weber blue agave — aged for 8-12 years and harvested at their peak. The liquid is double distilled, and a special selection of white tequilas is blended together for added complexity and character. The result is a premium tequila with a smoother, more interesting flavor than most on the market. The clean, balanced taste with hints of sweet fruit and pepper is perfect sipped neat, on the rocks, as a shot or in a cocktail. Find this and more exceptional selections at Kaasak. | Don Julio Reposado Tequila is the very essence of the perfect barrel-aged tequila. With a mellow, elegant flavor and inviting aroma, the hints of dark chocolate and cinnamon leads into a rich, smooth finish. Find this and more exceptional selections at Kaasak. | Rich, distinctive and wonderfully complex, its flavor strikes the perfect balance between agave, oak and hints of butterscotch and honey. Aged in American white-oak barrels for 18 months, our luxury tequila is made with 100% Blue Weber Agave and is ready for any celebration. Find this and more exceptional selections at Kaasak. | The #1 tequila brand in the world, Jose Cuervo Especial Gold is a golden blend of reposado and younger tequilas. Its light gold color and sweet aroma has pleasant agave notes. With a sweet, subtle agave flavor and hints of oak and vanilla, Especial Gold boasts a well-balanced, short, smooth finish. (40% ABV-80 proof) • In history and today, Jose Cuervo Especial is the popular choice for crafting any Margarita: frozen or on the rocks. Jose Cuervo knows how to craft tequila.
Find this and more exceptional selections at Kaasak. | Using the finest blue agave plant and a time-honored distillation process, Don Julio Blanco Tequila is tequila in its truest form. Commonly referred to as “silver” tequila, the crisp agave flavor and hints of citrus make our blanco tequila an essential component to a variety of innovative drinks. This luxury tequila is double-distilled and made from pure unaged agave, making it perfect for any celebration. Simply mix with grapefruit juice, fresh lime juice and agave nectar and pour over ice for a refreshing tasting Don Julio Paloma. Don Julio tequila is produced in the Highlands of Jalisco, Mexico, one of the country’s most fertile agave-growing regions. The microclimate and mineral-rich clay soil allow the blue agave plant to flourish. Each bottle of Don Julio tequila is produced here and features our NOM number — our seal of authenticity — signifying where the tequila was made. Unlike many other distilleries, La Primavera only produces our ultra-premium tequila that is crafted with the same attention to detail and passion that founder Don Julio González embodied. Please drink responsibly. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.