acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 15.00
Availability:In StockA slight sweet capped cigar, medium body, hint of spice with an oily sweet finish.
Strength: Medium (60%)
Wrapper: Ecuadorian Habano
Binder: Olor Dominican
Filler: Dominican, Nicaraguan
Attribute | 708 Robusto Habano (5 x 52) |
Size | 5 x 52 |
Gauge Ring | 52 |
Shape | Robusto |
Flavor | Sweetness with pepper, coffee, and woody tobacco notes |
Strength | Medium |
Aroma | Coffee, leather, light spices |
Taste | Oily finish with hints of roasted coffee and dark wood |
Alcohol Pairings | Bourbon, Dark Rum |
Coffee Pairing | Dark Roast Coffee |
Filler | Dominican and Nicaraguan |
Binder | Olor Dominican |
Wrapper | Ecuadorian Habano |
Average Smoking Time | 60 minutes |
Origin | Dominican Republic |
Burn Quality | Even, slow burn |
Draw | Smooth draw with good airflow |
Construction | Excellent construction, firm but balanced |
Complexity | Moderate complexity with evolving flavors |
| Content-type | Cigar |
|---|---|
| Flavor | Coffee, peppery, woody tobacco |
| Origin | Dominican Republic |
| Group | 708 |
Only logged in customers who have purchased this product may leave a review.
| 708 - Robusto Habano 52x5 remove | Padron 3000 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Partagas 1845 Extra Oscuro Churchill / 7.25 X 54 remove | Partagas Cortado Toro / 6 X 52 remove | Cohiba Blue Toro 6 x 54 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 708 - Robusto Habano 52x5 remove | Padron 3000 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Partagas 1845 Extra Oscuro Churchill / 7.25 X 54 remove | Partagas Cortado Toro / 6 X 52 remove | Cohiba Blue Toro 6 x 54 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 850009126160 | 696288 | 696380 | 696312 | 696302 | 696374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 15.00 | JOD 27.00 | JOD 29.00 | JOD 28.00 | JOD 26.00 | JOD 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A slight sweet capped cigar, medium body, hint of spice with an oily sweet finish. Strength: Medium (60%)
| The Padron 3000 Natural cigar is a beautifully balanced and full-bodied smoke of exceptional quality and value, the Padrón line is aged for a minimum of two-and-one-half years. As with all of our exceptional Padron cigar offerings, this line is hand crafted using only sun-grown tobacco.
| This bold, delicious, full-bodied cigar, made of 100% Nicaraguan tobacco. The La Gloria Cubana Serie R Esteli is a line extension of the Serie R, which helped popularize fat ring-gauge cigars.
Find this and more exceptional selections at Kaasak. | Introducing the bolder and more robust Partagas 1845 Extra Oscuro. Meticulously crafted using an oily, sun-drenched, Oscuro wrapper, bound in an earthly Vega Especiale binder and blended with the perfect combination of flavorful Dominican, Honduran, and Nicaraguan Ligero long-filler tobaccos. Partagas 1845 Extra Oscuro is a fitting sequel to the acclaimed Partagas 1845. Not to mention, this cigar is one of the most full-flavored introduction from Partagas since they rolled their first cigar over 172 years ago. The alluring earthy notes of dark coffee and cherry combined with the sensational aroma of these cigars are everything an aficionado desires from a full-bodied cigar.
| Rare and unmistakably complex, Partagas Cortado is a first for the brand. Two firsts, actually. It’s the first Partagas crafted in Nicaragua, as well as the first to feature a Connecticut shade wrapper. Composed of a meticulous blend of Honduran and Nicaraguan tobaccos cloaked inside an Ecuadoran Connecticut-seed wrapper, each puff gives way to flavorful hints of spice and creamy sweetness, offset by a peppery earthiness.
| Cohiba blue Toro cigars start with a base of Jamastran tobaccos harvested from the Mystical region of Ometepe where the tobacco comes from the hillside of the island formed by two volcanoes rising from lake Nicaragua. This type of tobacco offers a sweetness that overplays the experience of the third tobacco filler which is Piloto Cubano. The taste of the Cohiba blue is sweet with a creamy cinnamon after taste. Cohiba Blue Toro cigars are medium body, 6 inches in length with a 54 ring gauge. 20 Cigars come in a beautiful cedar lined box.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.