acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 91.00
Availability:In StockIt is in this small village with 210 ha (518 acres) of vines located in the northern Côte de Nuits that the most renowned Burgundy reds such as Romanée-Conti and Richebourg are produced. Both the villages of Vosne-Romanée and Flagey-Echézeaux are authorized to use the Vosne-Romanée appellation. Our vines are located in the Damaudes and Maizières vineyards – an alliance between 2 opposed yet very complementary terroirs.
The nose of this Vosne-Romanée features tobacco, tea and mild notes of spice.
The palate is velvety with silky tannins, lovely fullness and remarkable balance.
The finish is long and aromatic.
Try this Vosne-Romanée with red meat dishes, game in sauce and most cheeses.
Serve between 15 and 16°C.
Size 75 cl
Varietal :Pinot Noir
Vintage 2020
Producer : Domaines Albert Bichot
Country :France
Region :Côte D’Or
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | France |
| Group | Red Wine |
| Vintage | 2020 |
| ALC % | 13% |
| Grape | Pinot Noir |
Only logged in customers who have purchased this product may leave a review.
| 2020 Vosne-Romanee Clos Frantin - Albert Bichot remove | Jelzin Vodka remove | Grand Cavalier - 70 cl remove | Whispering Angel Rosé remove | Busnel Calvados Pays d'Auge - 70 cl remove | Camus Elegance Cognac VS Deluxe - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2020 Vosne-Romanee Clos Frantin - Albert Bichot remove | Jelzin Vodka remove | Grand Cavalier - 70 cl remove | Whispering Angel Rosé remove | Busnel Calvados Pays d'Auge - 70 cl remove | Camus Elegance Cognac VS Deluxe - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk142053 | 1405 | 10651 | 10678 | 10662 | 1518 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 91.00 | Price range: JOD 6.75 through JOD 22.00 | Original price was: JOD 27.00.JOD 23.00Current price is: JOD 23.00. | Price range: JOD 18.00 through JOD 31.00 | JOD 50.00 | Original price was: JOD 65.00.JOD 63.00Current price is: JOD 63.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | It is in this small village with 210 ha (518 acres) of vines located in the northern Côte de Nuits that the most renowned Burgundy reds such as Romanée-Conti and Richebourg are produced. Both the villages of Vosne-Romanée and Flagey-Echézeaux are authorized to use the Vosne-Romanée appellation. Our vines are located in the Damaudes and Maizières vineyards – an alliance between 2 opposed yet very complementary terroirs. The nose of this Vosne-Romanée features tobacco, tea and mild notes of spice. The palate is velvety with silky tannins, lovely fullness and remarkable balance. The finish is long and aromatic. Try this Vosne-Romanée with red meat dishes, game in sauce and most cheeses.
Find this and more exceptional selections at Kaasak. | Jelzin Vodka is a classic mixing Vodka and is ideal for a wide range of interesting drinks and cocktails. It’s very clear aroma with hints of herbs and citrus never distorts the flavor of other ingredients. Whether mixed with energy drinks, bitter lemon or Cola it always offers the perfect basis of alcohol for a long night. You can also try it as a shot or on ice. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Classic Grand Cavalier brandy is a legendary drink noted for its mild and long-lasting taste. It has a hint of freshly toasted bread and sweetish dried fruit. The aftertaste contains notes of cinnamon and exotic fruit. The rich aroma of Grand Cavalier allows the brandy to stand out from others: long aging process in oak barrels provides the brandy with exclusive taste characteristics and unique aroma of flowers and nuts. In 2011, this brandy was awarded a silver medal at the prestigious International Wine and Spirits Competition. Find this and more exceptional selections at Kaasak. | Whispering Angel is today's worldwide reference for Provence Rosé. Its pale color is pleasing to the eye and draws one in. The rewarding taste profile is full and lush while being bone dry with a smooth finish. Highly approachable and enjoyable with a broad range of cuisine, Whispering Angel is a premium Rosé that you can drink from mid-day to midnight. TASTING NOTE: As you get ensnared by its sensuous charms, the siren-like fresh aroma and notes of citrus and pink grapefruit are only bettered by its smooth and creamy feel on the palate. The flavour is complex, with layers of fruity flavours; testament to the Provence region it comes from. This is on account of the mixture of Grenache, Rolle, Syrah, Tibouren and Cinsault grapes it has been made from. Food Match : Goats Cheese, Lamb, Pasta, Shellfish, Sushi, Veal Find this and more exceptional selections at Kaasak. | The perfect balance for the palate of the Fine Busnel makes it an excellent calvados for initiation or use in cocktails. Luminous yellow in color. Fruity, clear aromas of fresh apples on the nose. Balanced with pronounced floral accents on the palate. Long, persistent and subtly wooded finish. Serve as a digestive straight at room temperature. The Fine Busnel is from a blend of different Calvados Pays d’Auge aged for 2 years minimum in oak barrels. Find this and more exceptional selections at Kaasak. | Light nose of apple, a tinge of cinnamon plus apple and butterscotch in the taste, this is a smooth, approachable and Cognac. Playful, bright and straight forward with a soft vanilla finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.