acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 32.00
Availability:In StockWine description: The grape variety used for the production of this sensational wine is 100% pure Moscato.
The production area: is that of the Langa dell’Albese and the Asti area.
The vinification : is carried out by soft pressing of the whole grapes, clarification and filtration of the must before fermentation in the autoclave and at low temperature.
The aging of wine is a wine that should be drunk young; after a few weeks from bottling the wine is already ready for consumption.
Characteristics of this wine: from Fontana fredda Winery The organoleptic examination shows a straw yellow color.
The aroma is intense with musk, orange blossom, sage and honey, and causes prolonged emotions from the persistence of a joyful taste. The taste has a pleasantly sweet taste, characteristic, very balanced, and refers to honey and grapes just picked.
Serving suggestions: tasting Moscato d’Asti DOCGVery pleasant during the meal, it is the ideal companion of many content-types of desserts, especially those with a fine and delicate flavor.
The optimal serving temperature is 8°C in a high and tapered glass.
Features Winery FONTANA FREDDA Denomination Moscato d’Asti DOCG Vintage 2019
Grapes: 100% Moscato
Organic :Yes
Alcohol content : 5,00% Cl 75 cl
Sulfites Contains sulphites Code ICQRFCN/7874
Combination :Fruit pies and cream, dried Fruit, Chocolate, Strudel,
Panettone Region: Piedmont (Italy)
Style : Light and fresh
Wine list : Moscato
Find this and more exceptional selections at Kaasak.| Content-type | Premium Wine |
|---|---|
| Origin | Italy |
| ALC % | 5% |
| Group | Sparkling |
| Vintage | 2019 |
Only logged in customers who have purchased this product may leave a review.
| 2019 Sparkling Moscato d’Asti "Le Fronde" DOCG BIO FONTANAFREDDA remove | Solandia Montepulciano d'Abruzzo remove | Melini Chianti Governo remove | Campari - 75 cl remove | Lamberti Bardolino Chiaretto Rose remove | Lamberti Santepietre Soave remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2019 Sparkling Moscato d’Asti "Le Fronde" DOCG BIO FONTANAFREDDA remove | Solandia Montepulciano d'Abruzzo remove | Melini Chianti Governo remove | Campari - 75 cl remove | Lamberti Bardolino Chiaretto Rose remove | Lamberti Santepietre Soave remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk140261 | 1570 | 1650 | 1691 | 1638 | 1635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 32.00 | JOD 17.50 | JOD 19.00 | JOD 39.00 | JOD 17.00 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Wine description: The grape variety used for the production of this sensational wine is 100% pure Moscato. The production area: is that of the Langa dell'Albese and the Asti area. The vinification : is carried out by soft pressing of the whole grapes, clarification and filtration of the must before fermentation in the autoclave and at low temperature. The aging of wine is a wine that should be drunk young; after a few weeks from bottling the wine is already ready for consumption. Characteristics of this wine: from Fontana fredda Winery The organoleptic examination shows a straw yellow color. The aroma is intense with musk, orange blossom, sage and honey, and causes prolonged emotions from the persistence of a joyful taste. The taste has a pleasantly sweet taste, characteristic, very balanced, and refers to honey and grapes just picked. Serving suggestions: tasting Moscato d'Asti DOCGVery pleasant during the meal, it is the ideal companion of many content-types of desserts, especially those with a fine and delicate flavor. The optimal serving temperature is 8°C in a high and tapered glass. Features Winery FONTANA FREDDA Denomination Moscato d’Asti DOCG Vintage 2019 Grapes: 100% Moscato Organic :Yes Alcohol content : 5,00% Cl 75 cl Sulfites Contains sulphites Code ICQRFCN/7874 Combination :Fruit pies and cream, dried Fruit, Chocolate, Strudel, Panettone Region: Piedmont (Italy) Style : Light and fresh Wine list : Moscato Find this and more exceptional selections at Kaasak. | Grapes: 100% Montepulciano d'Abruzzo FEATURES Color: Deep ruby red Bouquet: intense, wide, fragrant with plum compote and maraschino cherries with a hint of violets. Taste: Dry, full-bodied, warm, soft and yet very firm with a pleasant background of dried fruit and roasted hazelnuts with a long finish. Food Pairing: Red meats, mature cheeses. Find this and more exceptional selections at Kaasak. | Melini puts its signature to Chianti Governo all'Uso Toscano which has sprung from the rediscovery of a fascinating traditional method based on slow refermenting the wine when it has just been drawn off along with raisined grapes. Find this and more exceptional selections at Kaasak. | It is an infusion of bittere herbs, aromatic plants and fruit in alcohol and water. The blend is a secret family recipe, originally created by Gaspare Campari in 1860 in Novara, Italy. It is versatile and fits in well with classic cocktails, without losing its strong and unique taste. It is perfect for the Negroni. Find this and more exceptional selections at Kaasak. | Bright pink color with an intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavor with an attractive aftertaste of ripe cherries. The grapes: 50% corvina; 30% rondinella; 10% molinara; 10% merlot from favoured sites in the Classico DOC zone, on the Veronese shore of Lake Garda. The vinification: the grapes are picked when perfectly ripe; 70% is vinified by the rosé wine method with contact of the skins with the must for about 24 hours and the remainder by the white wine method without skin contact. The separate fermentation ensures an ideal balance between the aromas and flavours extracted from the skins. T he wine: bright pink colour; intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavour with an attractive aftertaste of ripe cherries. Analytical details: 12% alcohol; 5.35 g/l total acidity; 3.20 pH; 5 g/l sugar; Find this and more exceptional selections at Kaasak. | Lamberti Soave is a blend of Garganega and Trebbiano grapes from the hills of Soave, near Verona. Dry, crisp and fruity, pale yellow colour. Brand: Lamberti Description: Dry White Country, Region: Italy, Veneto Tasting Notes: Bright, pale yellow colour; intense and fragrant bouquet of white fruits (green apples and bananas); crisp, velvety flavour, with soft notes of peach and apple, and finishing with a pleasant hint of citrus. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.