acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 37.00
Availability:In StockVariety Composition:
Xinomavro 100%.
Region / Location / Vineyard:
Amyndeon plateau. Amyndeon viticulture zone. North-western Macedonia. “Hedgehog” sub-region. 690m altitude, with northern exposure, facing lake Petron and mount Voras. 69ha of Linear, privately owned vineyard situated at an altitude of 620-710 m.
Vinification Method & Ageing:
Destemming, no crushing, cold soak – skin contact, alcoholic fermentation at gradual increasing temperatures, maintenance of wine “sur lies” for eight months with regular stirring. Twelve months in French oak barrel medium grain, white toasting and twelve months in the bottle.
Tasting Characteristics:
Bright purple-red color. Complex, typical bouquet of small berries red fruits, leather and spices (vanilla, pepper, clove), with hints of ripe blackberry. Full mouth, rounded tannins, balanced acidity and well integrated wood tones. Long aftertaste with intense quince aroma.
Harmony:
Perfect match with juicy red barbecued meats, spicy sausages, red baked peppers in olive oil, stew rabbit, light spicy fool body cheeses.
Best served at 16-18ο C. (60,8-64,4 ο F).
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | Greece |
| Group | Red Wine |
| Vintage | 2019 |
| ALC % | 14% |
| Grape | Xinomavro |
Only logged in customers who have purchased this product may leave a review.
| 2019 Alpha Estate Xinomavro Single Vineyard Hedgehog remove | JR Classic Rose remove | JR Classic Fruity Red remove | JR Classic Merlot remove | Saint George WMS Merlot remove | Saint George Chardonnay remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2019 Alpha Estate Xinomavro Single Vineyard Hedgehog remove | JR Classic Rose remove | JR Classic Fruity Red remove | JR Classic Merlot remove | Saint George WMS Merlot remove | Saint George Chardonnay remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk266065 | 1553 | 1547 | 1543 | 1539 | 1530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 37.00 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | Price range: JOD 4.50 through JOD 12.00 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 16.00 | JOD 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Variety Composition: Region / Location / Vineyard: Vinification Method & Ageing: Tasting Characteristics: Harmony: Best served at 16-18ο C. (60,8-64,4 ο F). Find this and more exceptional selections at Kaasak. | Beautiful vivid pink with bright glints. Reminiscent of small red fruits with nuances of herbs and white pepper. On the palate, it reveals fresh fruit flavors of wild strawberry. This rose has gentle acidity showing a smooth elegance and intensity. Find this and more exceptional selections at Kaasak. | A smooth, medium bodied wine made from 15 different red grape varieties, each boasting its own distinct aroma, taste & texture, with a flood of fruits that pushes your taste buds. Find this and more exceptional selections at Kaasak. | Medium to light bodied wine with a brilliant red color. On the nose lovely cherries and berries aroma. Balanced flood of red fruit that opens the taste buds with soft sweet notes. When chilled, makes a great summer red. Find this and more exceptional selections at Kaasak. | Powerful yet still fresh with smooth tannins, hints of blueberry and sour cherry fruits followed by cedar and blond tobacco notes; long, very long mocha finish. Find this and more exceptional selections at Kaasak. | Round, fatty and mouth filling with golden apple pie, quince and lemon curd followed by smooth aromas of vanilla and soft oak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.