acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 138.00
Availability:Out of StockOne of Chile’s most lauded Carménères, the Montes Purple Angel is a highly sought after red wine. Hand-picked grapes are sourced from their own vineyards in Apalta and Marchigüe, arguably two of the finest sites in the Colchagua Valley. After fermentation the wine is aged in French oak barrels (80% new and 20% a year old) for 18 months, thereafter, 8% Petit Verdot is added to the final blend which adds spice, structure, colour and acidity. Purple Angel displays the rich flavours typical of Carménère. Deep carmine red in colour, this wine has aromas of blackberries and figs, combined with notes of nutmeg, dark chocolate and pastry.
On the palate, it is well-structured with rich tannins, a balanced acidity and a long, lingering finish.
Wine File Producer: Montes
Country: Chile
Region: Central Valley
Sub Region: Colchagua Valley
Style: Red Wine
Primary Grape(s): Carménère
Bottle Size: 75cl Alcohol: 14.5%
Closure: Natural Cork
Vegan: Yes
Contains Sulphites: Yes
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | Chile |
| ALC % | 14.50% |
| Group | Red Wine |
| Vintage | 2018 |
| Grape | Carménère |
Only logged in customers who have purchased this product may leave a review.
| 2018 Montes Purple Angel remove | JR Classic Shiraz remove | Saint George Chardonnay remove | JR Classic Merlot remove | Saint George Merlot remove | JR Classic Fruity Red remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2018 Montes Purple Angel remove | JR Classic Shiraz remove | Saint George Chardonnay remove | JR Classic Merlot remove | Saint George Merlot remove | JR Classic Fruity Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11801 | 1542 | 1530 | 1543 | 1523 | 1547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 138.00 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.50 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.50 | Price range: JOD 4.50 through JOD 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | One of Chile’s most lauded Carménères, the Montes Purple Angel is a highly sought after red wine. Hand-picked grapes are sourced from their own vineyards in Apalta and Marchigüe, arguably two of the finest sites in the Colchagua Valley. After fermentation the wine is aged in French oak barrels (80% new and 20% a year old) for 18 months, thereafter, 8% Petit Verdot is added to the final blend which adds spice, structure, colour and acidity. Purple Angel displays the rich flavours typical of Carménère. Deep carmine red in colour, this wine has aromas of blackberries and figs, combined with notes of nutmeg, dark chocolate and pastry. On the palate, it is well-structured with rich tannins, a balanced acidity and a long, lingering finish. Wine File Producer: Montes Country: Chile Region: Central Valley Sub Region: Colchagua Valley Style: Red Wine Primary Grape(s): Carménère Bottle Size: 75cl Alcohol: 14.5% Closure: Natural Cork Vegan: Yes Contains Sulphites: Yes Find this and more exceptional selections at Kaasak. | Medium bodied wine with a deep ruby color. Releasing an intriguing aroma of violets, herbs and spice, red berry, ground pepper and currant flavors. On the palate: it is well balanced with a long sweet finish. Find this and more exceptional selections at Kaasak. | Round, fatty and mouth filling with golden apple pie, quince and lemon curd followed by smooth aromas of vanilla and soft oak. Find this and more exceptional selections at Kaasak. | Medium to light bodied wine with a brilliant red color. On the nose lovely cherries and berries aroma. Balanced flood of red fruit that opens the taste buds with soft sweet notes. When chilled, makes a great summer red. Find this and more exceptional selections at Kaasak. | Supple, juicy and fresh, this medium body wine displays blueberry and mulberry notes. Round tannins and subtle, long finish. Find this and more exceptional selections at Kaasak. | A smooth, medium bodied wine made from 15 different red grape varieties, each boasting its own distinct aroma, taste & texture, with a flood of fruits that pushes your taste buds. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.