acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 47.00
Availability:Out of Stock2016 Antinori Marchese Riserva Tenuta Tignanello
Intensely fruity and complex on the nose,with hints of wood full-bodied, rich and complex in the mouth with exceptional structure a and a lengthy finish.
Climate
The favorable weather patterns at the beginning of spring favored an early budding of about one week for the various varieties. All through the spring we had excellent weather, warm temperatures and the right amount of rain, resulting in excellent flowering and the relative vegetal cycle. This optimal vegetative balance of the vines ended in full ripening between the end of July and the beginning of August, about 7 to 10 days earlier than usual. The excessive heat wave around mid August, lasting only a week, did not slow down maturation, and the first grapes gathered showed immediate promise of an excellent vintage. Due to the early ripening of the grapes, we began our “green harvest” just after mid-August, selecting and thinning to eliminate any excessive production. In conclusion, the early harvest coupled with a rainless period of picking allowed us to bring in excellent mature grapes.
Awards
93 points Robert Parker (2016 harvest)
93 points Wine Spectator (2015 harvest)
92 points Robert Parker (harvest 2015)
Size: 6x 750ml Bottle in Case
Country: Italy Toscana IGT
Year: 2016
Grape: Sangiovese: 90%, Cabernet Sauvignon: 10%,
Lagering:
12 months of wood aging French / Hungarian oak. 12 months bottle aging
Temperature: 16 – 18 ° C
Storage potential:
Ready to drink and store for 8-12 years after the harvest year
closure: closure
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | Italy |
| Group | Red Wine |
| Vintage | 2016 |
| ALC % | 13.5% |
| Grape | Cabernet Sauvignon, Sangiovese |
Only logged in customers who have purchased this product may leave a review.
| 2016 Tenuta Tignanello Marchese Antinori Chianti Classico Riserva remove | Lamberti Merlot Trevenezie remove | Melini Chianti Docg remove | Solandia Rosato Salento Pink Dry Wine remove | Solandia Montepulciano d'Abruzzo remove | Santa Cristina Chianti Superiore remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2016 Tenuta Tignanello Marchese Antinori Chianti Classico Riserva remove | Lamberti Merlot Trevenezie remove | Melini Chianti Docg remove | Solandia Rosato Salento Pink Dry Wine remove | Solandia Montepulciano d'Abruzzo remove | Santa Cristina Chianti Superiore remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk265360 | 1634 | 1648 | 1572 | 1570 | 1565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 47.00 | JOD 17.00 | JOD 18.00 | JOD 17.50 | JOD 17.50 | JOD 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 2016 Antinori Marchese Riserva Tenuta Tignanello Intensely fruity and complex on the nose,with hints of wood full-bodied, rich and complex in the mouth with exceptional structure a and a lengthy finish. Climate The favorable weather patterns at the beginning of spring favored an early budding of about one week for the various varieties. All through the spring we had excellent weather, warm temperatures and the right amount of rain, resulting in excellent flowering and the relative vegetal cycle. This optimal vegetative balance of the vines ended in full ripening between the end of July and the beginning of August, about 7 to 10 days earlier than usual. The excessive heat wave around mid August, lasting only a week, did not slow down maturation, and the first grapes gathered showed immediate promise of an excellent vintage. Due to the early ripening of the grapes, we began our “green harvest” just after mid-August, selecting and thinning to eliminate any excessive production. In conclusion, the early harvest coupled with a rainless period of picking allowed us to bring in excellent mature grapes. Awards Size: 6x 750ml Bottle in Case | Lamberti Merlot grows well in vineyards situated on the banks of Lake Garda, near Verona and in the region of Trentino. Bright ruby red colour, dry, balanced and soft to the palate, this is an exceptional wine for any occasion. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Bright ruby-red colour. Faintly grassy, vinous bouquet with a hint of raspberries. Balanced, dry, savoury and elegant taste. Round and ripe to the palate, soft full flavours. Find this and more exceptional selections at Kaasak. | Tasting Notes Concentrated, vivid ruby red colour. Pervasive, complex aromas with marked ripe fruit (Morello cherries and raspberries) and pleasing flor notes (irises and Parma violets). Rounded, full-bodied, soft and fruity flavor, very tangy and harmonious. Region of Origin : Tuscany Wine Colour :Red ABV 14% vol Taste: Category Dry Grape Variety: Sangiovese and complementary varieties Find this and more exceptional selections at Kaasak. | Floral bouquet; light, lively pink colour; rounded, stylish flavour with fruity notes and a lingering finish Food Pairing: Starters, first courses, white meats. Find this and more exceptional selections at Kaasak. | Grapes: 100% Montepulciano d'Abruzzo FEATURES Color: Deep ruby red Bouquet: intense, wide, fragrant with plum compote and maraschino cherries with a hint of violets. Taste: Dry, full-bodied, warm, soft and yet very firm with a pleasant background of dried fruit and roasted hazelnuts with a long finish. Food Pairing: Red meats, mature cheeses. Find this and more exceptional selections at Kaasak. | Chianti Superiore Santa Cristina is ruby red with purplish highlights. On the nose it is complex with fruity notes of morello cherries, dried plums and hay. Its palate is soft, mouth filling with velvety tannins and a long savory finish. Aromas: dried fruit, plum, spice, woody notes Aging potential: Drink now or keep 6 years following the vintage Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.