acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 47.00
Availability:Out of Stock2016 Antinori Marchese Riserva Tenuta Tignanello
Intensely fruity and complex on the nose,with hints of wood full-bodied, rich and complex in the mouth with exceptional structure a and a lengthy finish.
Climate
The favorable weather patterns at the beginning of spring favored an early budding of about one week for the various varieties. All through the spring we had excellent weather, warm temperatures and the right amount of rain, resulting in excellent flowering and the relative vegetal cycle. This optimal vegetative balance of the vines ended in full ripening between the end of July and the beginning of August, about 7 to 10 days earlier than usual. The excessive heat wave around mid August, lasting only a week, did not slow down maturation, and the first grapes gathered showed immediate promise of an excellent vintage. Due to the early ripening of the grapes, we began our “green harvest” just after mid-August, selecting and thinning to eliminate any excessive production. In conclusion, the early harvest coupled with a rainless period of picking allowed us to bring in excellent mature grapes.
Awards
93 points Robert Parker (2016 harvest)
93 points Wine Spectator (2015 harvest)
92 points Robert Parker (harvest 2015)
Size: 6x 750ml Bottle in Case
Country: Italy Toscana IGT
Year: 2016
Grape: Sangiovese: 90%, Cabernet Sauvignon: 10%,
Lagering:
12 months of wood aging French / Hungarian oak. 12 months bottle aging
Temperature: 16 – 18 ° C
Storage potential:
Ready to drink and store for 8-12 years after the harvest year
closure: closure
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | Italy |
| Group | Red Wine |
| Vintage | 2016 |
| ALC % | 13.5% |
| Grape | Cabernet Sauvignon, Sangiovese |
Only logged in customers who have purchased this product may leave a review.
| 2016 Tenuta Tignanello Marchese Antinori Chianti Classico Riserva remove | Melini Chianti Docg remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Bardolino Classico remove | Villa Antinori Toscana remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2016 Tenuta Tignanello Marchese Antinori Chianti Classico Riserva remove | Melini Chianti Docg remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Bardolino Classico remove | Villa Antinori Toscana remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk265360 | 1648 | 1718 | 1639 | 1630 | 1646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 47.00 | JOD 18.00 | JOD 26.00 | JOD 17.00 | Price range: JOD 7.50 through JOD 17.00 | JOD 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 2016 Antinori Marchese Riserva Tenuta Tignanello Intensely fruity and complex on the nose,with hints of wood full-bodied, rich and complex in the mouth with exceptional structure a and a lengthy finish. Climate The favorable weather patterns at the beginning of spring favored an early budding of about one week for the various varieties. All through the spring we had excellent weather, warm temperatures and the right amount of rain, resulting in excellent flowering and the relative vegetal cycle. This optimal vegetative balance of the vines ended in full ripening between the end of July and the beginning of August, about 7 to 10 days earlier than usual. The excessive heat wave around mid August, lasting only a week, did not slow down maturation, and the first grapes gathered showed immediate promise of an excellent vintage. Due to the early ripening of the grapes, we began our “green harvest” just after mid-August, selecting and thinning to eliminate any excessive production. In conclusion, the early harvest coupled with a rainless period of picking allowed us to bring in excellent mature grapes. Awards Size: 6x 750ml Bottle in Case | Tasting Notes Concentrated, vivid ruby red colour. Pervasive, complex aromas with marked ripe fruit (Morello cherries and raspberries) and pleasing flor notes (irises and Parma violets). Rounded, full-bodied, soft and fruity flavor, very tangy and harmonious. Region of Origin : Tuscany Wine Colour :Red ABV 14% vol Taste: Category Dry Grape Variety: Sangiovese and complementary varieties Find this and more exceptional selections at Kaasak. | Zonin is one of the most acknowledged and distinguished Italian wine brand both at national and international stage, thanks to the passion and commitment that seven generations of the Zonin Family have dedicated to vine-growing and wine-making. This Rose is excellent value for a fun and delicious bubbly. Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio Blush - Pale and light with subtle raspberry and strawberry notes adding to classic lemon and apple Pinot Grigio notes. A hint of juicy sweetness on the palate makes it all the more delicious. Find this and more exceptional selections at Kaasak. | Bardolino Classico is a red wine produced from the traditional (Classico) vineyard area at the heart of the Bardolino DOC in Veneto, north-eastern Italy. Both of these appellations are based on the red grape varieties also associated with Valpolicella: Corvina, Corvinone and Rondinella. TASTING NOTES COLOR: Lighter bricky red. NOSE: Canned sour cherries, hint of spices. TASTE: Light to medium body, canned sour cherries, still quite good acidity, red currant, medium finish. FOOD PAIRING : Pair with pizza, pasta with red sauce. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Introduced in 1928 by Niccolo' Antinori, Villa Antinori Rosso is a full-bodied and complex red wine combining elegance, structure and smooth tannins. Villa Antinori Rosso offers notes of wild berries such as bilberries, and plums that blend with hints of toasted hazelnuts, spices and vanilla. Traditional and international grape varieties, all sourced from the Antinori family's best vineyards in Tuscany, are blended together to create this Tuscan classic. Food pairings: Grilled red meats, roasted pork and hearty pasta dishes Color: The wine is characterized by an intense ruby red color. Taste: The taste of wine is bright, has a clear character, supple tannin structure. The finish is long, with bright fruit notes and light oak nuances. Aroma: Aromatic bouquet of wine is very intense and includes a red fruit, raspberries and blueberries, which are gradually replaced by hints of oak, spice and cloves. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.