acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 47.00
Availability:Out of Stock2016 Antinori Marchese Riserva Tenuta Tignanello
Intensely fruity and complex on the nose,with hints of wood full-bodied, rich and complex in the mouth with exceptional structure a and a lengthy finish.
Climate
The favorable weather patterns at the beginning of spring favored an early budding of about one week for the various varieties. All through the spring we had excellent weather, warm temperatures and the right amount of rain, resulting in excellent flowering and the relative vegetal cycle. This optimal vegetative balance of the vines ended in full ripening between the end of July and the beginning of August, about 7 to 10 days earlier than usual. The excessive heat wave around mid August, lasting only a week, did not slow down maturation, and the first grapes gathered showed immediate promise of an excellent vintage. Due to the early ripening of the grapes, we began our “green harvest” just after mid-August, selecting and thinning to eliminate any excessive production. In conclusion, the early harvest coupled with a rainless period of picking allowed us to bring in excellent mature grapes.
Awards
93 points Robert Parker (2016 harvest)
93 points Wine Spectator (2015 harvest)
92 points Robert Parker (harvest 2015)
Size: 6x 750ml Bottle in Case
Country: Italy Toscana IGT
Year: 2016
Grape: Sangiovese: 90%, Cabernet Sauvignon: 10%,
Lagering:
12 months of wood aging French / Hungarian oak. 12 months bottle aging
Temperature: 16 – 18 ° C
Storage potential:
Ready to drink and store for 8-12 years after the harvest year
closure: closure
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | Italy |
| Group | Red Wine |
| Vintage | 2016 |
| ALC % | 13.5% |
| Grape | Cabernet Sauvignon, Sangiovese |
Only logged in customers who have purchased this product may leave a review.
| 2016 Tenuta Tignanello Marchese Antinori Chianti Classico Riserva remove | Villa Antinori Toscana remove | Lamberti Valpolicella Santepietre remove | Lamberti Pinot Grigio Rose Blush remove | Solandia Nero d'Avola remove | Santa Cristina Toscana IGT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2016 Tenuta Tignanello Marchese Antinori Chianti Classico Riserva remove | Villa Antinori Toscana remove | Lamberti Valpolicella Santepietre remove | Lamberti Pinot Grigio Rose Blush remove | Solandia Nero d'Avola remove | Santa Cristina Toscana IGT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk265360 | 1646 | 1633 | 1639 | 1569 | 1564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 47.00 | JOD 31.00 | JOD 17.00 | JOD 17.00 | JOD 17.50 | JOD 24.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 2016 Antinori Marchese Riserva Tenuta Tignanello Intensely fruity and complex on the nose,with hints of wood full-bodied, rich and complex in the mouth with exceptional structure a and a lengthy finish. Climate The favorable weather patterns at the beginning of spring favored an early budding of about one week for the various varieties. All through the spring we had excellent weather, warm temperatures and the right amount of rain, resulting in excellent flowering and the relative vegetal cycle. This optimal vegetative balance of the vines ended in full ripening between the end of July and the beginning of August, about 7 to 10 days earlier than usual. The excessive heat wave around mid August, lasting only a week, did not slow down maturation, and the first grapes gathered showed immediate promise of an excellent vintage. Due to the early ripening of the grapes, we began our “green harvest” just after mid-August, selecting and thinning to eliminate any excessive production. In conclusion, the early harvest coupled with a rainless period of picking allowed us to bring in excellent mature grapes. Awards Size: 6x 750ml Bottle in Case | Introduced in 1928 by Niccolo' Antinori, Villa Antinori Rosso is a full-bodied and complex red wine combining elegance, structure and smooth tannins. Villa Antinori Rosso offers notes of wild berries such as bilberries, and plums that blend with hints of toasted hazelnuts, spices and vanilla. Traditional and international grape varieties, all sourced from the Antinori family's best vineyards in Tuscany, are blended together to create this Tuscan classic. Food pairings: Grilled red meats, roasted pork and hearty pasta dishes Color: The wine is characterized by an intense ruby red color. Taste: The taste of wine is bright, has a clear character, supple tannin structure. The finish is long, with bright fruit notes and light oak nuances. Aroma: Aromatic bouquet of wine is very intense and includes a red fruit, raspberries and blueberries, which are gradually replaced by hints of oak, spice and cloves. Find this and more exceptional selections at Kaasak. | Lamberti Valpolicella is a dry red blend of Corvina, Molinara, Rondinella and Merlot grapes from the hills of the Classic D.O.C. zone near Verona. Matured for three months in Slovenian oak, it is medium bodied and dry, with a bright cherry-stone finish. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Deep ruby red colour with garnet tints; very pronounced bouquet of black fruits; dry, savoury, balanced and pleasantly ripe tannic flavour with a distinct aftertaste of fruits of the forest. Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio Blush - Pale and light with subtle raspberry and strawberry notes adding to classic lemon and apple Pinot Grigio notes. A hint of juicy sweetness on the palate makes it all the more delicious. Find this and more exceptional selections at Kaasak. | Solandia Nero d'Avola, Nero d’Avola is a grape variety native to Sicily. With its dark, ripe-berried fruit and a hint of liquorice and vanilla spice, it shows a similarity in style to Shiraz. This wonderful red Wine from Solandia is grown in Sicilia. This wine is exclusive to Matthew Clark, you won't find it at multiple retailers. Available in 75cl bottles, supplied by GIV Grouppo Italiano Vini. Solandia Nero d'Avola, Terre Siciliane is a delighful wine, made from Nero D'Avola grapes. This screwcap wine is available to order online today. A fine choice for pasta, roasted or grilled lamb and mushroom dishes. Find this and more exceptional selections at Kaasak. | Santa Cristina Toscana shows a ruby red colour with purple highlights. On the nose, delicate notes of cherries and ripe red fruit, typical of Sangiovese and Syrah, mingle with the characteristic balsamic sensations of Merlot. The palate is ample and supple and the finish and aftertaste are fruity. Aromas: cherry, licorice, plum, roasting, vanilla Acidity present Sweetness dry Body medium-bodied Mouthfeel generous Woodnone Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.