acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 82.00
Availability:In Stock‘Medium garnet-purple in color, the 2015 Carbonnieux is very earthy with fallen leaves, mossy bark and damp soil notions with a core of red currants and black raspberries plus a waft of wild thyme.
The medium-bodied palate is firm, grainy and fresh with delicate red fruits and an earthy finish. 2019 – 2034′ 92pts Lisa Perrotti-Brown MW, Wine AdvocateMerlot, Cabernet Sauvignon, Cabernet Franc and Petit Verdot were picked between September 17th and October 8th.The 2015 Carbonnieux wonderfully carries the Bordeaux wine successes from the years ending with “5” (as a reminder: 1945, 1955, 1975, 1995 and 2005).
This Pessac-Leognan is a blend of 52% Cabernet Sauvignon, 40% Merlot and 8% Petit Verdot and offers a singular nose of cedar, black cherry and red rose petals in a good olfactory freshness. The attack is very dynamic and the mid-palate reveals a good tannic structure with creamy yet strong tannins.
The finish is delicious on the fruit and broad. It is a well-produced and very solid Carbonnieux.
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | France |
| Group | Red Wine |
| Vintage | 2015 |
| ALC % | 14% |
| Grape | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
Only logged in customers who have purchased this product may leave a review.
| 2015 Château Carbonnieux Pessac-Léognan remove | Busnel Calvados Pays d'Auge - 70 cl remove | Veuve Clicquot Brut Yellow Label remove | Veuve Clicquot Brut Rosé - 75 cl remove | Negrita White Rum - 70 cl remove | Chateau du Pin Blanc Bordeaux remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2015 Château Carbonnieux Pessac-Léognan remove | Busnel Calvados Pays d'Auge - 70 cl remove | Veuve Clicquot Brut Yellow Label remove | Veuve Clicquot Brut Rosé - 75 cl remove | Negrita White Rum - 70 cl remove | Chateau du Pin Blanc Bordeaux remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk142026 | 10662 | 10677 | 10676 | 1498 | 10413 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 82.00 | JOD 50.00 | Price range: JOD 33.00 through JOD 65.00 | Original price was: JOD 75.00.JOD 72.00Current price is: JOD 72.00. | JOD 18.00 | JOD 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 'Medium garnet-purple in color, the 2015 Carbonnieux is very earthy with fallen leaves, mossy bark and damp soil notions with a core of red currants and black raspberries plus a waft of wild thyme. The medium-bodied palate is firm, grainy and fresh with delicate red fruits and an earthy finish. 2019 - 2034' 92pts Lisa Perrotti-Brown MW, Wine AdvocateMerlot, Cabernet Sauvignon, Cabernet Franc and Petit Verdot were picked between September 17th and October 8th.The 2015 Carbonnieux wonderfully carries the Bordeaux wine successes from the years ending with "5" (as a reminder: 1945, 1955, 1975, 1995 and 2005). This Pessac-Leognan is a blend of 52% Cabernet Sauvignon, 40% Merlot and 8% Petit Verdot and offers a singular nose of cedar, black cherry and red rose petals in a good olfactory freshness. The attack is very dynamic and the mid-palate reveals a good tannic structure with creamy yet strong tannins. The finish is delicious on the fruit and broad. It is a well-produced and very solid Carbonnieux. Find this and more exceptional selections at Kaasak. | The perfect balance for the palate of the Fine Busnel makes it an excellent calvados for initiation or use in cocktails. Luminous yellow in color. Fruity, clear aromas of fresh apples on the nose. Balanced with pronounced floral accents on the palate. Long, persistent and subtly wooded finish. Serve as a digestive straight at room temperature. The Fine Busnel is from a blend of different Calvados Pays d’Auge aged for 2 years minimum in oak barrels. Find this and more exceptional selections at Kaasak. | Veuve Clicquot Yellow Label looks beautiful: golden-yellow, with a foaming necklace of tiny bubbles. Next it is so pleasing to the nose: initially reminiscent of yellow and white fruits, then of vanilla and later of brioche. Note the fine balance between the fruity aromas coming from the grape varieties and the toasty aromas, the result of the three years of bottle aging. The first sip delivers all the freshness and strength so typical of Veuve Clicquot Yellow Label with a symphony of fruit tastes following (pear, lemon). Find this and more exceptional selections at Kaasak. | This non-vintage Rose is the end result of a desire to create a Rose champagne with a delightfully luscious, fruit-based charm. Jacques Peters, the cellarmaster, and his team wanted a champagne that would be accessible and naturally engaging while conserving Veuve Clicquot's essential values in terms of style. The wine has a luminous color with attractive pink glints. The nose is generous and elegant, with initial aromas of fresh red fruit (raspberry, wild strawberry, cherry, blackberry), leading to biscuity notes of dried fruits and Viennese pastries (almonds, apricots and brioche). The fresh attack is followed by a fruity harmonious sensation on the palate. The wine is perfectly balanced in the best Veuve Clicquot style of pink champagnes, combining elegance and flair. The wine works its magic—this delectably full champagne can be enjoyed as a true delicacy. A deliciously fruity wine in earlybloom, this is a wonderful aperitif to be shared as a twosome or simply with friends. Made using 50 to 60 different crus, the cuvee is based on Brut Yellow Label's traditional blend: 50 to 55% Pinot Noir, 15 to 20% Pinot Meunier, and 28 to 33% Chardonnay. Find this and more exceptional selections at Kaasak. | Negrita is a blended rum which is distilled on the French islands of Reunion, Guadeloupe, and Martinique in the Caribbean. It is made from sugar cane juice, not molasses Find this and more exceptional selections at Kaasak. | "Chateau du Pin" Blanc, 2013 - dry wine with fruity notes in the flavor and aroma. Its blend dominated by Sauvignon Blanc grapes (60%), harmoniously complemented variety Semillon (40%). Harvest for wine production is collected at the Chateau du Pin, located in the commune of Saint-Martial, near the town of Kadiyyak, south of Bordeaux. The local oceanic climate is characterized by high humidity, due to the influence of the Atlantic Ocean and two rivers washing the region - the Garonne and the Dordogne. The composition of the soil - clay and limestone. The wine is kept in special large oak barrels in the cellars of Borie-Manoux for five months. This is a very pleasant, easy-drinking wine has good value for money. Tasting Notes: Color : Wine bright golden-yellow color with greenish highlights. Taste :Taste wines expressive, fresh and balanced, with fruity notes, which are dominated by notes of peach, pleasant acidity and a long refreshing finish. Aroma Bouquet of the wine opens with fresh aromas of white fruits, citrus tones, notes of honeysuckle flowers. Gastronomy Wine is the perfect accompaniment for light salads, fish, grilled or fried, seafood, shellfish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.