acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 139.00
Availability:Out of StockMoet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life’s most triumphant moments for more than 270 years. Moet Imperial is the House’s iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity.
Color: Golden straw yellow with green highlights.
Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts.
Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish.
Find this and more exceptional selections at Kaasak.| Content-type | Champagne |
|---|---|
| Origin | France |
| ALC % | 12% |
Only logged in customers who have purchased this product may leave a review.
| 1.5 Litre - Moet & Chandon Brut remove | J.P Chenet Ice White remove | Chateau du Pin Blanc Bordeaux remove | Whispering Angel Rosé remove | J.P Chenet Medium Sweet Red remove | Busnel Calvados Pays d'Auge - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1.5 Litre - Moet & Chandon Brut remove | J.P Chenet Ice White remove | Chateau du Pin Blanc Bordeaux remove | Whispering Angel Rosé remove | J.P Chenet Medium Sweet Red remove | Busnel Calvados Pays d'Auge - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk139288 | 1723 | 10413 | 10678 | 1627 | 10662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 139.00 | Price range: JOD 8.50 through JOD 34.00 | JOD 18.00 | Price range: JOD 18.00 through JOD 31.00 | JOD 17.00 | JOD 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Moet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life's most triumphant moments for more than 270 years. Moet Imperial is the House's iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity. Color: Golden straw yellow with green highlights. Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts. Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish. Find this and more exceptional selections at Kaasak. | A bright pale yellow color with green highlights, with a stream of many fine bubbles. Intense with notes of tropical fruits and citrus. Creamy and smooth, very pleasant and well balanced. Find this and more exceptional selections at Kaasak. | "Chateau du Pin" Blanc, 2013 - dry wine with fruity notes in the flavor and aroma. Its blend dominated by Sauvignon Blanc grapes (60%), harmoniously complemented variety Semillon (40%). Harvest for wine production is collected at the Chateau du Pin, located in the commune of Saint-Martial, near the town of Kadiyyak, south of Bordeaux. The local oceanic climate is characterized by high humidity, due to the influence of the Atlantic Ocean and two rivers washing the region - the Garonne and the Dordogne. The composition of the soil - clay and limestone. The wine is kept in special large oak barrels in the cellars of Borie-Manoux for five months. This is a very pleasant, easy-drinking wine has good value for money. Tasting Notes: Color : Wine bright golden-yellow color with greenish highlights. Taste :Taste wines expressive, fresh and balanced, with fruity notes, which are dominated by notes of peach, pleasant acidity and a long refreshing finish. Aroma Bouquet of the wine opens with fresh aromas of white fruits, citrus tones, notes of honeysuckle flowers. Gastronomy Wine is the perfect accompaniment for light salads, fish, grilled or fried, seafood, shellfish. Find this and more exceptional selections at Kaasak. | Whispering Angel is today's worldwide reference for Provence Rosé. Its pale color is pleasing to the eye and draws one in. The rewarding taste profile is full and lush while being bone dry with a smooth finish. Highly approachable and enjoyable with a broad range of cuisine, Whispering Angel is a premium Rosé that you can drink from mid-day to midnight. TASTING NOTE: As you get ensnared by its sensuous charms, the siren-like fresh aroma and notes of citrus and pink grapefruit are only bettered by its smooth and creamy feel on the palate. The flavour is complex, with layers of fruity flavours; testament to the Provence region it comes from. This is on account of the mixture of Grenache, Rolle, Syrah, Tibouren and Cinsault grapes it has been made from. Food Match : Goats Cheese, Lamb, Pasta, Shellfish, Sushi, Veal Find this and more exceptional selections at Kaasak. | JP. Chenet Medium Sweet Red, delicious aromas of red fruit - redcurrant and raspberry. This is a perfect wine to pair with hearty casseroles of red meat and spicy dishes. TASTE Smooth and fruity reds are medium-bodied or full-bodied wines that often have a trace of sweetness. Soft fruitiness is a typical characteristic of these wines. You can discern notes of ripe or dried fruits and delicate spiciness in these wines. With low or medium tannins, they are also suitable for those with a sensitive mouth. TIPS FOR USE These versatile players of the red wine world are ideal for socialising and buffet tables. Try with sweet-and-sour pork stew, Thai chicken curry or spicy sausages, such as chorizo or salami. HOW TO SERVE Red wines are best served slightly below room temperature, at 16–18°C. Chilling a bottle from room temperature to the perfect serving temperature takes about half an hour in a fridge. Find this and more exceptional selections at Kaasak. | The perfect balance for the palate of the Fine Busnel makes it an excellent calvados for initiation or use in cocktails. Luminous yellow in color. Fruity, clear aromas of fresh apples on the nose. Balanced with pronounced floral accents on the palate. Long, persistent and subtly wooded finish. Serve as a digestive straight at room temperature. The Fine Busnel is from a blend of different Calvados Pays d’Auge aged for 2 years minimum in oak barrels. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.