acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 20.00
Availability:In StockBlended in the pioneering spirit of young Zino Davidoff, Zino Nicaragua cigars present a fresh, complex, and thought-provoking profile to satisfy and inspire.
Rolled using a bold mix of tobaccos from Nicaragua, Honduras, Ecuador, and the Dominican Republic, this innovative cigar from Zino brings you deep flavors with dominant Nicaraguan characteristics. Tones of cedar, spice, cream, dark chocolate, and more unfold over the course of a slow and steady burn.
Criteria | Details |
Cigar Name | Zino Nicaragua Robusto |
Size | 5 x 54 |
Gauge Ring | 54 |
Shape | Robusto |
Flavor | Medium-bodied with notes of spice, cedar, and subtle earthiness. |
Strength | Medium |
Aroma | Rich with spicy and woody notes. |
Taste | Balanced flavors of spice, cedar, and a hint of earth, with a smooth finish. |
Alcohol Pairings | Aged rum, bourbon, or a medium-bodied ale. |
Coffee Pairing | Medium to dark roast coffee or espresso. |
Filler | Nicaraguan, Honduran |
Binder | Nicaraguan |
Wrapper | Ecuadorian Habano |
Average Smoking Time | Approximately 45 to 60 minutes |
Origin | Honduras |
Burn Quality | Even burn with a firm ash. |
Draw | Smooth draw, delivering a rich smoke output. |
Construction | Well-made with a smooth, slightly oily wrapper. |
Complexity | Medium complexity, with a balanced progression of flavors. |
| Content-type | Cigar |
|---|---|
| Flavor | cedar, earth, Spice |
| Origin | Nicaragua |
| Group | Zino |
Only logged in customers who have purchased this product may leave a review.
| Zino Nicaragua Robusto 5 * 54 remove | Cigar Cutter Stainless Steel Double Cut remove | Bolivar Cofradia No 6x54 remove | Romeo Y Julieta 505 Nicaraguan Churchill remove | Punch Signature Gigante 6 X 60 remove | Punch Rare Corojo - Aristocrat remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zino Nicaragua Robusto 5 * 54 remove | Cigar Cutter Stainless Steel Double Cut remove | Bolivar Cofradia No 6x54 remove | Romeo Y Julieta 505 Nicaraguan Churchill remove | Punch Signature Gigante 6 X 60 remove | Punch Rare Corojo - Aristocrat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696413 | ksk541569 | 696317 | 695912 | 696276 | 696282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 20.00 | JOD 15.00 | JOD 23.00 | JOD 33.00 | JOD 27.00 | JOD 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Blended in the pioneering spirit of young Zino Davidoff, Zino Nicaragua cigars present a fresh, complex, and thought-provoking profile to satisfy and inspire. Rolled using a bold mix of tobaccos from Nicaragua, Honduras, Ecuador, and the Dominican Republic, this innovative cigar from Zino brings you deep flavors with dominant Nicaraguan characteristics. Tones of cedar, spice, cream, dark chocolate, and more unfold over the course of a slow and steady burn.
| This stainless steel cigar cutter with a double sharp blade cuts like a razor! It leaves an impeccable edge to ensure a uniform burn. Find this and more exceptional selections at Kaasak. | Bolivar Cofradia No. 654 Cigars are handcrafted, full-bodied smoke that is not only bold but flavorful. Featuring strong hints of spice and earth, you’ll love this smoke from start to finish. The classic Toro size of the Bolivar Cofradia No. 654 makes this cigar a favorite amongst cigar smokers everywhere.
| Romeo 505 Nicaragua by Romeo y Julieta Churchill Cigars are a puro for the ages. Layering flawless, sumptuous tobacco for a strong and satisfying smoke. The name 505 actually comes from the area code for Nicaragua and honors the nation's rich volcanic soil. That unique combination of soil and climate has led to some of the best blends ever rolled and smoked. The 505 is no exception, utilizing a combination of Esteli, Condega, and Jalapa fillers for its profile. Offering the delectable notes of cedar, black pepper, and roasted nuts. At seven inches and fifty ring gauge, this Churchill is a stupendous hour of smoking delight.
| A bold and flavorful cigar with a spicy profile accented with notes of cedar, leather, and cinnamon. Its Ecuadorian Corojo wrapper drapes a Connecticut Habano binder and long-filler leaves from Nicaragua and the Dominican Republic. Handmade in Honduras, the Punch Signature is a good choice when enjoying an IPA or rye whiskey.
| A spicy full-bodied cigar with delectable cherry and peppery notes. Its Ecuadorian Sumatra wrapper cloaks a Connecticut Broadleaf binder and a Dominican, Nicaraguan, and Honduran filler. Handmade in Honduras, the Punch Rare Corojo pairs well with a port wine or a dry red wine such as a Syrah.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.