acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 48.00
Availability:In StockEnjoy this small-batch, limited-production whiskey reminiscent of the way whiskey was made before the Prohibition. This whiskey, which contains 95% rye and is a true American classic ideal for high-end cocktails, is entirely hand-selected, mixed, and bottled in Texas.
Tasting Notes:
Mild vanilla and pine scents with a hint of brown sugar. Slightly sweet mouthfeel with spearmint, mild pepper and maple. Medium finish with less pepper than other rye whiskeys.
ABV: 45%
Whiskey Region: USA – Houston, Texas
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | United States |
| ALC % | 45% |
| Group | Rye |
Only logged in customers who have purchased this product may leave a review.
| Yellow Rose Straight Rye Whiskey - 70 cl remove | Gallo Family Vineyards Merlot remove | Woodford Reserve remove | Burnett's Gin - 100 cl remove | Evan Williams Whisky White Label 5YRS - 100 cl remove | Carlo Rossi Sangria - 150 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yellow Rose Straight Rye Whiskey - 70 cl remove | Gallo Family Vineyards Merlot remove | Woodford Reserve remove | Burnett's Gin - 100 cl remove | Evan Williams Whisky White Label 5YRS - 100 cl remove | Carlo Rossi Sangria - 150 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 699960 | 1662 | 2845 | 1513 | 1427 | 1673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 48.00 | JOD 16.00 | Price range: JOD 53.00 through JOD 60.00 | JOD 22.00 | JOD 38.00 | JOD 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Enjoy this small-batch, limited-production whiskey reminiscent of the way whiskey was made before the Prohibition. This whiskey, which contains 95% rye and is a true American classic ideal for high-end cocktails, is entirely hand-selected, mixed, and bottled in Texas. Tasting Notes: ABV: 45% Find this and more exceptional selections at Kaasak. | The grapes for Gallo Family Vineyards Merlot were harvested at optimum ripeness, which allowed for easy extraction of rich color and velvety tannins. The winemaker selected aromatic yeast strains and employed a warm fermentation process, which has resulted in a wine with more flavor and fruitier aromatics. Find this and more exceptional selections at Kaasak. | A Grain-Focused Malt Whiskey Unlike a typical 100% malt whiskey, is a Kentucky Straight Malt Whiskey crafted from 51% malt and aged in new charred oak barrels, making it the malt whiskey for bourbon drinkers. Find this and more exceptional selections at Kaasak. | Burnett's Gin is a true London distilled dry gin. Spirits and selected botanicals are distilled together to deliver a distinctive flavor, instead of adding flavoring to neutral grain spirits, as with some competitive brands. Find this and more exceptional selections at Kaasak. | A classic in every sense of the word, Evan Williams White Label Kentucky straight bourbon whiskey is a favourite of the back-bar around the world. Bottled at a higher ABV than the regular Evan Williams, the White Label is pleasantly warming with black pepper and cinnamon spice. Find this and more exceptional selections at Kaasak. | A medium-bodied wine with a whole lot of personality, Carlo Rossi's Sangria is distinguished by its bright fruit flavors and exciting taste. Citrusy notes of orange, lemon and grapefruit are especially refreshing.You can enjoy its bright flavor as is or add slices of your favorite fruit, let it marinate and then serve it at your next fiesta. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.