acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 8.00 through JOD 26.00
Availability:In StockThe Hierbas Wolf’s Likor is a herbal liquor produced by Slaur with an alcohol content of 35%.
Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak.| Content-type | Liqueur |
|---|---|
| Origin | France |
| Flavor | Herbal Liqueur |
| Group | Herbal, Spice Liqueur |
| ALC % | 35% |
| Size | 20 cl, 35 cl, 75 cl, 100 cl |
Only logged in customers who have purchased this product may leave a review.
| Wolf's Likor Herbal Liqueur remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | Kahlua Coffee Liqueur remove | Jelzin Vodka remove | Camus Elegance Cognac VS Deluxe - 70 cl remove | Camus Elegance Cognac New Grand VSOP - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wolf's Likor Herbal Liqueur remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | Kahlua Coffee Liqueur remove | Jelzin Vodka remove | Camus Elegance Cognac VS Deluxe - 70 cl remove | Camus Elegance Cognac New Grand VSOP - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 13059 | 10748 | 1738 | 1405 | 1518 | 1519 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 8.00 through JOD 26.00 | JOD 72.00 | Price range: JOD 37.00 through JOD 48.00 | Price range: JOD 6.75 through JOD 22.00 | Original price was: JOD 65.00.JOD 63.00Current price is: JOD 63.00. | Original price was: JOD 76.00.JOD 73.00Current price is: JOD 73.00. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Hierbas Wolf's Likor is a herbal liquor produced by Slaur with an alcohol content of 35%. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Rosé Imperial displays a pink color with amber highlights. Lively and intense, the bouquet exudes red fruits (wild strawberry, raspberry, cherry) with floral nuances of rose and a slight hint of pepper. On the palate, the wine shows a juicy intensity of berries (strawberry, raspberry, red currant) rounded out by the fleshiness and firmness of peach and the freshness of a subtle note of mint. Tasting Panel: Lovely pink hue; fresh, fragrant, and smooth with notes of strawberry and apple; elegant and long. Wine Spectator: Delicate verbena and candied pink grapefruit zest accents lead to macerated blackberry, toasted nut and saline notes in this balanced and creamy rosé, with well-cut acidity. Wine & Spirits: This blend is mostly Pinot Noir and Meunier, including 10 percent red wine for color. Chardonnay accounts for 10 to 20 percent, including a portion of reserve wines that may be providing the oceanic, oyster-shell notes that bring to mind Champagne's Kimmeridgean limestone. This is broad and loose up front, with fruity scents of orange and pomegranate. Then the wine keeps buzzing with brisk acidity, tightening up and extending the flavors with energy. An impressive release of Imperial. James Suckling: A complex and fresh nose with fresh berries, as well as berry pastry and biscuits. The palate has a fresh, crisp and lively feel with impressively upbeat berries. Drink now. Decanter: Restrained red fruit nose. Long, rolling palate, fresh and crisp throughout, with abundant cranberry, sherbet lemon, green herb and ginger flavours. Find this and more exceptional selections at Kaasak. | Kahlua is a coffee liqueur from Veracruz, Mexico. The drink contains rum, sugar, and 100% arabica coffee. Find this and more exceptional selections at Kaasak. | Jelzin Vodka is a classic mixing Vodka and is ideal for a wide range of interesting drinks and cocktails. It’s very clear aroma with hints of herbs and citrus never distorts the flavor of other ingredients. Whether mixed with energy drinks, bitter lemon or Cola it always offers the perfect basis of alcohol for a long night. You can also try it as a shot or on ice. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Light nose of apple, a tinge of cinnamon plus apple and butterscotch in the taste, this is a smooth, approachable and Cognac. Playful, bright and straight forward with a soft vanilla finish. Find this and more exceptional selections at Kaasak. | CAMUS VSOP Elegance is a Cognac rich in mellow, fruity aromas. On the palate this Cognac displays a remarkable balance between smoothness and structure, enhanced by vanilla and light woody notes. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.