acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 31.00
Availability:In StockA summer refresher that’s handcrafted with fresh cucumbers and herbal hints of Karoo aloe vera, Whitley Neill Aloe & Cucumber Gin is light and fragrant. A summer refresher that’s handcrafted with fresh cucumbers and herbal hints of Karoo aloe vera, Whitley Neill Aloe & Cucumber Gin is light and fragrant.
Crisp, cool flavours infused into the clean gin base brings out the craftsmanship of Whitley Neill’s award-winning distillery. Boasting of classic botanicals including; juniper, liquorice, cucumber extract, aloe vera, lemon cassia bark, angelica root, Whitley Neill Aloe & Cucumber Gin is fragrant, smooth and well balanced. An exceptional tipple by Whitley Neill, UK’s dedicated brewer of small batch gins, each bottle delivers a different taste, from traditional juniper to warming ginger, citrusy orange and floral tones. With the craftsmanship of eighth generation distiller Johnny Neill, Whitley Neill, is the number one premium gin in the UK.
Perfect Serve: Create an uplifting and refreshing Cucumber Aloe Cooler. Pour 1.5 fl oz (50 ml) of Whitley Neill Aloe & Cucumber Gin, 1 fl oz (30 ml) cucumber juice, 0.5 fl oz (15 ml) lemon juice into a highball glass. Add 8-12 torn mint leaves and gently muddle until a pulpy consistency. Add cracked ice, 1 fl oz (30 ml) aloe vera juice, 1 fl oz (30 ml) soda and stir. Garnish with a cucumber.
| Content-type | Gin |
|---|---|
| Origin | England |
| ALC % | 43% |
| Group | flavored |
Only logged in customers who have purchased this product may leave a review.
| Whitley Neill Aloe & Cucumber Gin - 70 cl remove | Hendrick's Gin remove | Gibson's Pink Gin - 70 cl remove | Rawlings London Dry Gin remove | Star of Bombay London Dry Gin - 70 cl remove | Beefeater Dry Gin remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Whitley Neill Aloe & Cucumber Gin - 70 cl remove | Hendrick's Gin remove | Gibson's Pink Gin - 70 cl remove | Rawlings London Dry Gin remove | Star of Bombay London Dry Gin - 70 cl remove | Beefeater Dry Gin remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk146357 | 1511 | 1512 | 1499 | 114551 | 2818 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 31.00 | Price range: JOD 23.00 through JOD 55.00 | Original price was: JOD 21.00.JOD 20.00Current price is: JOD 20.00. | Price range: JOD 4.00 through JOD 16.00 | JOD 55.00 | Price range: JOD 34.00 through JOD 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A summer refresher that’s handcrafted with fresh cucumbers and herbal hints of Karoo aloe vera, Whitley Neill Aloe & Cucumber Gin is light and fragrant. A summer refresher that’s handcrafted with fresh cucumbers and herbal hints of Karoo aloe vera, Whitley Neill Aloe & Cucumber Gin is light and fragrant. Crisp, cool flavours infused into the clean gin base brings out the craftsmanship of Whitley Neill’s award-winning distillery. Boasting of classic botanicals including; juniper, liquorice, cucumber extract, aloe vera, lemon cassia bark, angelica root, Whitley Neill Aloe & Cucumber Gin is fragrant, smooth and well balanced. An exceptional tipple by Whitley Neill, UK’s dedicated brewer of small batch gins, each bottle delivers a different taste, from traditional juniper to warming ginger, citrusy orange and floral tones. With the craftsmanship of eighth generation distiller Johnny Neill, Whitley Neill, is the number one premium gin in the UK. Perfect Serve: Create an uplifting and refreshing Cucumber Aloe Cooler. Pour 1.5 fl oz (50 ml) of Whitley Neill Aloe & Cucumber Gin, 1 fl oz (30 ml) cucumber juice, 0.5 fl oz (15 ml) lemon juice into a highball glass. Add 8-12 torn mint leaves and gently muddle until a pulpy consistency. Add cracked ice, 1 fl oz (30 ml) aloe vera juice, 1 fl oz (30 ml) soda and stir. Garnish with a cucumber. | Hendrick's unique taste comes from its use of roses and cucumbers along with 11 other botanicals, of course including juniper - but also coriander, orange, lemon, angelic, orris root, cubeb berries, caraway seeds, chamomile, elderflower, and yarrow berries. Find this and more exceptional selections at Kaasak. | Gibson pink gin is an England gin .it is classified as a dry-gin. Gibson Pink is a perfect balance of strength ,smoothness and flavour notes. Find this and more exceptional selections at Kaasak. | Jordanian Gin Find this and more exceptional selections at Kaasak. | Star of Bombay® London Dry Gin, created by Bombay Sapphire®'s Master of Botanicals, brings a rich new dimension to the original signature blend. The addition of ambrette seeds, solely sourced from Ecuador, along with gently dried bergamot orange peel hand-picked in Calabria, help create this exceptionally smooth premium ginStar of Bombay™ Gin’s ambrette and bergamot botanicals round off its flavour profile with floral and citrus notes Find this and more exceptional selections at Kaasak. | One of the world's best-selling gins, Beefeater London Dry is distilled in a traditional London dry style. Using fine botanicals and master distiller James Burrough's original recipe from the 1800s. Shaped by nine all-natural botanicals: juniper, Seville orange peel, bitter almonds, orris root, coriander seeds, angelica root, licorice, angelica seed, and Sicilian lemon peel Beefeater London Dry Gin has a remarkably clean flavour, with a bold juniper character that is balanced with strong notes of citrus. An ideal gin to enjoy with the tonic of your choice or in your favourite gin cocktail Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.