acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 18.00
Availability:Out of StockElegantly packaged in clear glass and silver; this relatively full-bodied Prosecco is described as ‘Brut’ which indicates its dry style; ‘Brut’ wines are in fact drier than those labelled ‘Extra Dry’. Shows notes of pear and apple on the refreshing palate.
Find this and more exceptional selections at Kaasak.| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 10% |
Only logged in customers who have purchased this product may leave a review.
| Voga Prosecco Spumante DOC Brut remove | Lamberti Chardonnay Trevenezie remove | Aperol - 70 cl remove | Melini Chianti Governo remove | Lamberti Bardolino Classico remove | Lamberti Pinot Grigio Rose Blush remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Voga Prosecco Spumante DOC Brut remove | Lamberti Chardonnay Trevenezie remove | Aperol - 70 cl remove | Melini Chianti Governo remove | Lamberti Bardolino Classico remove | Lamberti Pinot Grigio Rose Blush remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk130959 | 1636 | 1690 | 1650 | 1630 | 1639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 18.00 | JOD 17.00 | JOD 36.00 | JOD 19.00 | Price range: JOD 7.50 through JOD 17.00 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Elegantly packaged in clear glass and silver; this relatively full-bodied Prosecco is described as 'Brut' which indicates its dry style; 'Brut' wines are in fact drier than those labelled 'Extra Dry'. Shows notes of pear and apple on the refreshing palate. Find this and more exceptional selections at Kaasak. | With its bright straw yellow color, with slightly fruity and persistent notes, Chardonnay delle Venezie is a wine with a harmonious and balanced flavor. It is only made from Chardonnay grapes selected from the finest vineyards in the Triveneto area. Find this and more exceptional selections at Kaasak. | Aperol is an Italian aperitif. Aperitifs are dry rather than sweet alcoholic beverages, typically served before eating to help to stimulate an appetite. Its made of gentian, rhubarb, and cinchona, among other ingredients. It has a vibrant orange hue. Its name comes from the French slang word for aperitif, which is apero. Find this and more exceptional selections at Kaasak. | Melini puts its signature to Chianti Governo all'Uso Toscano which has sprung from the rediscovery of a fascinating traditional method based on slow refermenting the wine when it has just been drawn off along with raisined grapes. Find this and more exceptional selections at Kaasak. | Bardolino Classico is a red wine produced from the traditional (Classico) vineyard area at the heart of the Bardolino DOC in Veneto, north-eastern Italy. Both of these appellations are based on the red grape varieties also associated with Valpolicella: Corvina, Corvinone and Rondinella. TASTING NOTES COLOR: Lighter bricky red. NOSE: Canned sour cherries, hint of spices. TASTE: Light to medium body, canned sour cherries, still quite good acidity, red currant, medium finish. FOOD PAIRING : Pair with pizza, pasta with red sauce. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio Blush - Pale and light with subtle raspberry and strawberry notes adding to classic lemon and apple Pinot Grigio notes. A hint of juicy sweetness on the palate makes it all the more delicious. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.