acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 33.00 through JOD 65.00
Availability:In StockVeuve Clicquot Yellow Label looks beautiful: golden-yellow, with a foaming necklace of tiny bubbles. Next it is so pleasing to the nose: initially reminiscent of yellow and white fruits, then of vanilla and later of brioche. Note the fine balance between the fruity aromas coming from the grape varieties and the toasty aromas, the result of the three years of bottle aging. The first sip delivers all the freshness and strength so typical of Veuve Clicquot Yellow Label with a symphony of fruit tastes following (pear, lemon).
Find this and more exceptional selections at Kaasak.
| Content-type | Champagne |
|---|---|
| Origin | France |
| ALC % | 12% |
| Size | 37.5 cl, 75 cl |
Only logged in customers who have purchased this product may leave a review.
| Veuve Clicquot Brut Yellow Label remove | Pere Kermann's Absinthe (60%) - 70 cl remove | Camus Elegance Cognac VS Deluxe - 70 cl remove | Moet & Chandon Brut Imperial remove | J.P Chenet Medium Sweet White remove | Negrita White Rum - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Veuve Clicquot Brut Yellow Label remove | Pere Kermann's Absinthe (60%) - 70 cl remove | Camus Elegance Cognac VS Deluxe - 70 cl remove | Moet & Chandon Brut Imperial remove | J.P Chenet Medium Sweet White remove | Negrita White Rum - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 10677 | 1737 | 1518 | 1714 | 1629 | 1498 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 33.00 through JOD 65.00 | JOD 31.00 | Original price was: JOD 65.00.JOD 63.00Current price is: JOD 63.00. | Price range: JOD 60.00 through JOD 139.00 | JOD 17.00 | JOD 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Veuve Clicquot Yellow Label looks beautiful: golden-yellow, with a foaming necklace of tiny bubbles. Next it is so pleasing to the nose: initially reminiscent of yellow and white fruits, then of vanilla and later of brioche. Note the fine balance between the fruity aromas coming from the grape varieties and the toasty aromas, the result of the three years of bottle aging. The first sip delivers all the freshness and strength so typical of Veuve Clicquot Yellow Label with a symphony of fruit tastes following (pear, lemon). Find this and more exceptional selections at Kaasak. | Pere Kermann is an absinthe made with worm wood extract. It's a bright blue shooter. Sweet, spirituous and drying with notes of mint and anise. Find this and more exceptional selections at Kaasak. | Light nose of apple, a tinge of cinnamon plus apple and butterscotch in the taste, this is a smooth, approachable and Cognac. Playful, bright and straight forward with a soft vanilla finish. Find this and more exceptional selections at Kaasak. | Moet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life's most triumphant moments for more than 270 years. Moet Imperial is the House's iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity. Color: Golden straw yellow with green highlights Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish Find this and more exceptional selections at Kaasak. | Medium sweet, medium acidic, honey melon notes, orange marmalade notes, hint of honey. TASTE Mellow and sweet whites are medium-dry or even sweet. You can discern apricot, honeydew melon and floral notes in these wines. Residual sugar rounds up the flavour. TIPS FOR USE These wines are all characterised by delicious, fruity sweetness, which means that they are excellent for socialising and a good match for Eastern dishes and vegetables. Try with Indian vegetable or chicken korma, shrimp and cheese quiche or black label Emmental. HOW TO SERVE White wines are best served chilled, at 10–12°C. Chilling a bottle from room temperature to the perfect serving temperature takes about two hours in a fridge. The sweeter the wine, the cooler it can be served. Find this and more exceptional selections at Kaasak. | Negrita is a blended rum which is distilled on the French islands of Reunion, Guadeloupe, and Martinique in the Caribbean. It is made from sugar cane juice, not molasses Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.