acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 22.00.JOD 20.00Current price is: JOD 20.00.
Availability:In StockStolichnaya® 100 proof Premium vodka captures all of the essence of Stoli® vodka, but is especially perfect for those who enjoy their Stoli extra smooth yet with a distinctive bite. It is a classically-styled, exceptionally smooth vodka—crystal clear in color with marshmallow, mineral and mild fruit peel aromas.
ABV: 50%
Country: Lativa
| Content-type | Vodka |
|---|---|
| Origin | Latvia |
| ALC % | 50% |
Only logged in customers who have purchased this product may leave a review.
| Stolichnaya Blue 50% - 75 cl remove | Crystal Head Vodka - 70 cl remove | ELIT Vodka - 100 cl remove | Stoli Citro Vodka - 75 cl remove | Jelzin Vodka remove | Beluga Noble Russian Vodka remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stolichnaya Blue 50% - 75 cl remove | Crystal Head Vodka - 70 cl remove | ELIT Vodka - 100 cl remove | Stoli Citro Vodka - 75 cl remove | Jelzin Vodka remove | Beluga Noble Russian Vodka remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ksk248750 | 1421 | 1406 | 1409 | 1405 | 1425 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 22.00.JOD 20.00Current price is: JOD 20.00. | JOD 74.00 | JOD 80.00 | Original price was: JOD 22.00.JOD 20.00Current price is: JOD 20.00. | Price range: JOD 6.75 through JOD 22.00 | Price range: JOD 37.00 through JOD 310.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Stolichnaya® 100 proof Premium vodka captures all of the essence of Stoli® vodka, but is especially perfect for those who enjoy their Stoli extra smooth yet with a distinctive bite. It is a classically-styled, exceptionally smooth vodka—crystal clear in color with marshmallow, mineral and mild fruit peel aromas. ABV: 50% Country: Lativa | The bottle is immediately noticeable, a clear and detailed human skull glasses where the ultra-premium vodka from Globe Fill Inc.. in it. The vodka is for the quality and taste as much as four times distilled, thrice filtered through charcoal and triple filtered through Herkimer diamond crystals. The result is a perfect vodka without additives, glycol, citrus oil or sugar. Pure nature. The vodka has a mild flavor with a licorice finish make as that tends to linger. Find this and more exceptional selections at Kaasak. | An ultra-luxury vodka of unprecedented excellence that is the highest rated in the world. With a bold and balanced flavor that is crafted, not simply manufactured, the result is velvety smooth finish with a unique taste and character. elit™ by Stoli® unveils a centuries old recipe for special reserve vodka, previously a closely guarded luxury for the privileged few. Awards: Beverage Tasting Institute 2021 (Platinum) Find this and more exceptional selections at Kaasak. | Stoli Lime is the one of the highest-rated flavored vodkas in the market. Pair it with your favorite mixer for a delicious and refreshing cocktail. Find this and more exceptional selections at Kaasak. | Jelzin Vodka is a classic mixing Vodka and is ideal for a wide range of interesting drinks and cocktails. It’s very clear aroma with hints of herbs and citrus never distorts the flavor of other ingredients. Whether mixed with energy drinks, bitter lemon or Cola it always offers the perfect basis of alcohol for a long night. You can also try it as a shot or on ice. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Beluga vodka is born from a handcrafted production where high quality materials such as malt and water prevail, and where the filtering process is done slowly reaching 30 days in the case of Beluga Gold line. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
3mo.joker5 (verified owner) –