acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 18.00
Availability:In StockDistilled from original Caribbean sugar cane.
Tasting Note: Light gold. Warm finish, nicely balanced. Caramel and vanilla. Smooth, mellow taste.
Find this and more exceptional selections at Kaasak.| Content-type | Rum |
|---|---|
| Origin | Caribbean |
| ALC % | 37.50% |
| Group | Gold |
Only logged in customers who have purchased this product may leave a review.
| Shipmaster Gold Rum - 70 cl remove | Captain Morgan White Rum - 100 cl remove | Bayou Select Rum - 75 cl remove | Haddad Rum Spiced remove | El Dorado Superior Gold Rum - 100 cl remove | Haddad Rum White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shipmaster Gold Rum - 70 cl remove | Captain Morgan White Rum - 100 cl remove | Bayou Select Rum - 75 cl remove | Haddad Rum Spiced remove | El Dorado Superior Gold Rum - 100 cl remove | Haddad Rum White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk138886 | 1489 | 9939 | 1487 | 11343 | 1488 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 18.00 | JOD 40.00 | JOD 30.00 | Price range: JOD 2.75 through JOD 22.00 | JOD 26.00 | Price range: JOD 2.75 through JOD 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Distilled from original Caribbean sugar cane. Tasting Note: Light gold. Warm finish, nicely balanced. Caramel and vanilla. Smooth, mellow taste. Find this and more exceptional selections at Kaasak. | Captain Morgan White Rum is created from the finest of Caribbean rums and has a crisp, clean and refreshing taste that is always worthy of the Captain's attention. Five times distilled means five times the fun. Find this and more exceptional selections at Kaasak. | Describing itself as 'the rum for bourbon drinkers. Bayou Select is copper pot distilled from Louisiana sugarcane and then aged in the Solera method for up to three years. The result is a creamy rum with a bourbon-esque character, accompanied by notes of cinnamon and maple. The Solera method involves a pyramid of stacked barrels. The oldest liquid is in the bottom layer of barrels, the youngest in the top. When a batch is harvested it is filled solely from some of the bottom layer, and those barrels are then topped up with rum from the layer resting on top of them. This second layer is, in turn, topped up with the contents of the third layer, and so on. This process is a way of naturally blending spirits for consistent taste and quality. Find this and more exceptional selections at Kaasak. | Haddad Spiced Rum . 35% Alcohol Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | A golden spirit capturing the authentic taste of the Caribbean. This award-winning lightly aged rum offers a sun-laden promise of long cool cocktail satisfaction. Mix with fresh fruit juice or with other spirits to bring excitement to the party every time. Light, dry and very mellow on the palate, when savoured as a straight drink, with or without ice, its warm inner heart lifts the spirits. Find this and more exceptional selections at Kaasak. | Haddad White Rum. 35% Alcohol Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.