acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 65.00
Availability:In StockSweeter notes are found in this aged mezcal. Coconut, sweet almond and hazelnut can be uncovered in this complex spirit that expertly intertwines with notes of oak, cereal and mesquite delivering a rebellious bouquet.
ABV: 40%
Country: Mexico
Find this and more exceptional selections at Kaasak.
| Content-type | Mezcal |
|---|---|
| Origin | Mexico |
| ALC % | 40% |
| Group | Reposado |
Only logged in customers who have purchased this product may leave a review.
| Se Busca Mezcal Reposado - 70 cl remove | Cenote Reposado Tequila - 75 cl remove | Corona Extra Beer Bottle - 35 cl remove | Patron Reposado - 75 cl remove | Don Julio Anejo - 75 cl remove | Lunazul Anejo Primero - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Se Busca Mezcal Reposado - 70 cl remove | Cenote Reposado Tequila - 75 cl remove | Corona Extra Beer Bottle - 35 cl remove | Patron Reposado - 75 cl remove | Don Julio Anejo - 75 cl remove | Lunazul Anejo Primero - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 62230 | 9947 | 1372 | 1700 | 1708 | 2831 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 65.00 | Original price was: JOD 70.00.JOD 63.00Current price is: JOD 63.00. | Price range: JOD 3.00 through JOD 65.00 | JOD 72.00 | Original price was: JOD 85.00.JOD 79.00Current price is: JOD 79.00. | JOD 59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Sweeter notes are found in this aged mezcal. Coconut, sweet almond and hazelnut can be uncovered in this complex spirit that expertly intertwines with notes of oak, cereal and mesquite delivering a rebellious bouquet. ABV: 40% Country: Mexico Find this and more exceptional selections at Kaasak. | Golden straw in color with a balance of the vanilla and wood on the nose, Aged three months in American Oak Barrels delivering a round, harmonious pallet of vanilla, wood, spice, and green vegetable. Handmade in small batches Presented in hand-numbered glass bottles Find this and more exceptional selections at Kaasak. | Corona Extra is a pale lager produced by Mexican brewery Cervecería Modelo and owned by Belgian company AB InBev. It is commonly served with a wedge of lime or lemon in the neck of the bottle to add tartness and flavour. Find this and more exceptional selections at Kaasak. | Patrón Reposado is handcrafted from the finest 100% Weber Blue Agave and is carefully distilled in small batches at Hacienda Patrón distillery in Jalisco, Mexico. It’s then aged in a variety of barrels for a minimum of two months. Handcrafted in small batches in Jalisco, Mexico Find this and more exceptional selections at Kaasak. | Rich, distinctive and wonderfully complex, its flavor strikes the perfect balance between agave, oak and hints of butterscotch and honey. Aged in American white-oak barrels for 18 months, our luxury tequila is made with 100% Blue Weber Agave and is ready for any celebration. Find this and more exceptional selections at Kaasak. | For those that howl a little differently. Our Anejo tequila is aged in American white oak barrels for 18 months. TASTING NOTES: Filtered eight times to achieve a crystal clear color. Aroma: Complex aroma with sweet, oak, caramel, apple, and floral notes. It embraces the perfect balance found in rare, handcrafted spirits. Taste: Full body and mouth with cooked agave, oak, aniseed, citrus, caramel, cinnamon, and eucalyptus notes. Pleasant and smooth on the palate. Finish: Wonderfully balanced with clean flavors and a long, lingering, spicy finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.