acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 18.00
Availability:In StockSanta Rita 120 Special Reserve Delight Pinot Grigio 750ml is a dry white wine from Chile. According to legend, 120 patriots reached the lands belonging to Santa Rita, exhausted by the long, fierce struggle for Chile’s independence. It is fresh in the nose, with delicate citrus and floral notes. On the palate it has a smooth and balanced acidity with hints of mineral and fruity. It is fresh and has a light and pleasant finish.
Perfect for salads or soft, low-protein dishes and vegetarian starters, served at a temperature of 12 to 15 ° C.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Chile |
| ALC % | 13% |
| Group | White Wine |
| Grape | Pinot Grigio |
Only logged in customers who have purchased this product may leave a review.
| Santa Rita 120 Delight Pinot Grigio remove | Saint George Merlot remove | JR Classic Barberra remove | JR Reserve Pinot Noir remove | Saint George WMS Merlot remove | JR Reserve Merlot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Santa Rita 120 Delight Pinot Grigio remove | Saint George Merlot remove | JR Classic Barberra remove | JR Reserve Pinot Noir remove | Saint George WMS Merlot remove | JR Reserve Merlot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk138714 | 1523 | 1546 | 1558 | 1539 | 1556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 18.00 | JOD 13.50 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 16.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Santa Rita 120 Special Reserve Delight Pinot Grigio 750ml is a dry white wine from Chile. According to legend, 120 patriots reached the lands belonging to Santa Rita, exhausted by the long, fierce struggle for Chile's independence. It is fresh in the nose, with delicate citrus and floral notes. On the palate it has a smooth and balanced acidity with hints of mineral and fruity. It is fresh and has a light and pleasant finish. Perfect for salads or soft, low-protein dishes and vegetarian starters, served at a temperature of 12 to 15 ° C. Find this and more exceptional selections at Kaasak. | Supple, juicy and fresh, this medium body wine displays blueberry and mulberry notes. Round tannins and subtle, long finish. Find this and more exceptional selections at Kaasak. | A medium bodied wine with a ruby color. Beautiful aromas of blackberries & plums with interesting hints of black pepper & cinnamon. On the palate, delicious flavors of red fruits with a great fresh & crisp finish. Find this and more exceptional selections at Kaasak. | A beautiful bouquet of sun-warmed strawberries, scents of lavender, black cherry and sweet tea with fresh cut wood. Balanced fruity with light toasty oak and a long smooth finish. Matured for twelve months in French Barrique and refined in our cellars for at least one year. Find this and more exceptional selections at Kaasak. | Powerful yet still fresh with smooth tannins, hints of blueberry and sour cherry fruits followed by cedar and blond tobacco notes; long, very long mocha finish. Find this and more exceptional selections at Kaasak. | This selection of premium wine has been matured in French Barrique to enhance the natural aromas and characteristics of each single variety. The finish: is medium to deep with suppleness on the palate. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.