acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 25.00
Availability:In StockElegant perfumes of strawberries and citrus lead to an attractive palate with mixed berry fruits that linger on the finish. This wine is wonderful on its own, and pairs well with savory appetizers, complex seafood dishes and anything spicy. The elegant mousse will refresh your palate for the next bite and contrasting the bubbles with something soft or creamy can elevate your next meal. Open a bottle along with goat cheese souffle, scallops with roasted garlic and pesto, or a slow-cooked spicy red chicken curry. It also brings a delightful sparkle to a festive brunch or your favorite rich dessert.
Blend: 55% Chardonnay, 40% Glera and 5% Malbec
Find this and more exceptional selections at Kaasak.| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
Only logged in customers who have purchased this product may leave a review.
| Santa Margherita Sparkling Rose - 75 cl remove | Lamberti Merlot Trevenezie remove | Lamberti Chardonnay Trevenezie remove | Villa Antinori Toscana remove | Santa Cristina Umbria IGT remove | Lamberti Santepietre Soave remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Santa Margherita Sparkling Rose - 75 cl remove | Lamberti Merlot Trevenezie remove | Lamberti Chardonnay Trevenezie remove | Villa Antinori Toscana remove | Santa Cristina Umbria IGT remove | Lamberti Santepietre Soave remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2974 | 1634 | 1636 | 1646 | 1566 | 1635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 25.00 | JOD 17.00 | JOD 17.00 | JOD 31.00 | JOD 25.00 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Elegant perfumes of strawberries and citrus lead to an attractive palate with mixed berry fruits that linger on the finish. This wine is wonderful on its own, and pairs well with savory appetizers, complex seafood dishes and anything spicy. The elegant mousse will refresh your palate for the next bite and contrasting the bubbles with something soft or creamy can elevate your next meal. Open a bottle along with goat cheese souffle, scallops with roasted garlic and pesto, or a slow-cooked spicy red chicken curry. It also brings a delightful sparkle to a festive brunch or your favorite rich dessert. Blend: 55% Chardonnay, 40% Glera and 5% Malbec Find this and more exceptional selections at Kaasak. | Lamberti Merlot grows well in vineyards situated on the banks of Lake Garda, near Verona and in the region of Trentino. Bright ruby red colour, dry, balanced and soft to the palate, this is an exceptional wine for any occasion. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Bright ruby-red colour. Faintly grassy, vinous bouquet with a hint of raspberries. Balanced, dry, savoury and elegant taste. Round and ripe to the palate, soft full flavours. Find this and more exceptional selections at Kaasak. | With its bright straw yellow color, with slightly fruity and persistent notes, Chardonnay delle Venezie is a wine with a harmonious and balanced flavor. It is only made from Chardonnay grapes selected from the finest vineyards in the Triveneto area. Find this and more exceptional selections at Kaasak. | Introduced in 1928 by Niccolo' Antinori, Villa Antinori Rosso is a full-bodied and complex red wine combining elegance, structure and smooth tannins. Villa Antinori Rosso offers notes of wild berries such as bilberries, and plums that blend with hints of toasted hazelnuts, spices and vanilla. Traditional and international grape varieties, all sourced from the Antinori family's best vineyards in Tuscany, are blended together to create this Tuscan classic. Food pairings: Grilled red meats, roasted pork and hearty pasta dishes Color: The wine is characterized by an intense ruby red color. Taste: The taste of wine is bright, has a clear character, supple tannin structure. The finish is long, with bright fruit notes and light oak nuances. Aroma: Aromatic bouquet of wine is very intense and includes a red fruit, raspberries and blueberries, which are gradually replaced by hints of oak, spice and cloves. Find this and more exceptional selections at Kaasak. | UMBRIA IGT- Santa Cristina Bianco is straw yellow in color. On the nose intense fruity aromas of apricots, Golden apples and canned peaches blend with notes of candied fruit. Its palate is well-balanced, flavorful, fresh and supple with a fruity finish that brings back aromas perceived on the nose. TASTING NOTES: View: straw yellow. Nose: delicate aromas of flowers, citrus (yellow grapefruit, lime) and a mineral texture. Mouth: fresh attack, with good softness and a tasty and pleasant finish. APPELLATION: Umbria. GRAPES: Grechetto, procanico and viogner PAIRING: as an appetizer with shrimp and zucchini pasta or a risotto of asparagus. RIGHT SERVING TEMPERATURE: 8/10 °C ALCOHOL: 12% Find this and more exceptional selections at Kaasak. | Lamberti Soave is a blend of Garganega and Trebbiano grapes from the hills of Soave, near Verona. Dry, crisp and fruity, pale yellow colour. Brand: Lamberti Description: Dry White Country, Region: Italy, Veneto Tasting Notes: Bright, pale yellow colour; intense and fragrant bouquet of white fruits (green apples and bananas); crisp, velvety flavour, with soft notes of peach and apple, and finishing with a pleasant hint of citrus. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.