acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 25.00
Availability:In StockElegant perfumes of strawberries and citrus lead to an attractive palate with mixed berry fruits that linger on the finish. This wine is wonderful on its own, and pairs well with savory appetizers, complex seafood dishes and anything spicy. The elegant mousse will refresh your palate for the next bite and contrasting the bubbles with something soft or creamy can elevate your next meal. Open a bottle along with goat cheese souffle, scallops with roasted garlic and pesto, or a slow-cooked spicy red chicken curry. It also brings a delightful sparkle to a festive brunch or your favorite rich dessert.
Blend: 55% Chardonnay, 40% Glera and 5% Malbec
Find this and more exceptional selections at Kaasak.| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
Only logged in customers who have purchased this product may leave a review.
| Santa Margherita Sparkling Rose - 75 cl remove | Lamberti Bardolino Classico remove | Lamberti Santepietre Soave remove | Melini Chianti Governo remove | Lamberti Valpolicella Santepietre remove | Melini Chianti Docg remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Santa Margherita Sparkling Rose - 75 cl remove | Lamberti Bardolino Classico remove | Lamberti Santepietre Soave remove | Melini Chianti Governo remove | Lamberti Valpolicella Santepietre remove | Melini Chianti Docg remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2974 | 1630 | 1635 | 1650 | 1633 | 1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 25.00 | Price range: JOD 7.50 through JOD 17.00 | JOD 17.00 | JOD 19.00 | JOD 17.00 | JOD 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Elegant perfumes of strawberries and citrus lead to an attractive palate with mixed berry fruits that linger on the finish. This wine is wonderful on its own, and pairs well with savory appetizers, complex seafood dishes and anything spicy. The elegant mousse will refresh your palate for the next bite and contrasting the bubbles with something soft or creamy can elevate your next meal. Open a bottle along with goat cheese souffle, scallops with roasted garlic and pesto, or a slow-cooked spicy red chicken curry. It also brings a delightful sparkle to a festive brunch or your favorite rich dessert. Blend: 55% Chardonnay, 40% Glera and 5% Malbec Find this and more exceptional selections at Kaasak. | Bardolino Classico is a red wine produced from the traditional (Classico) vineyard area at the heart of the Bardolino DOC in Veneto, north-eastern Italy. Both of these appellations are based on the red grape varieties also associated with Valpolicella: Corvina, Corvinone and Rondinella. TASTING NOTES COLOR: Lighter bricky red. NOSE: Canned sour cherries, hint of spices. TASTE: Light to medium body, canned sour cherries, still quite good acidity, red currant, medium finish. FOOD PAIRING : Pair with pizza, pasta with red sauce. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Lamberti Soave is a blend of Garganega and Trebbiano grapes from the hills of Soave, near Verona. Dry, crisp and fruity, pale yellow colour. Brand: Lamberti Description: Dry White Country, Region: Italy, Veneto Tasting Notes: Bright, pale yellow colour; intense and fragrant bouquet of white fruits (green apples and bananas); crisp, velvety flavour, with soft notes of peach and apple, and finishing with a pleasant hint of citrus. Find this and more exceptional selections at Kaasak. | Melini puts its signature to Chianti Governo all'Uso Toscano which has sprung from the rediscovery of a fascinating traditional method based on slow refermenting the wine when it has just been drawn off along with raisined grapes. Find this and more exceptional selections at Kaasak. | Lamberti Valpolicella is a dry red blend of Corvina, Molinara, Rondinella and Merlot grapes from the hills of the Classic D.O.C. zone near Verona. Matured for three months in Slovenian oak, it is medium bodied and dry, with a bright cherry-stone finish. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Deep ruby red colour with garnet tints; very pronounced bouquet of black fruits; dry, savoury, balanced and pleasantly ripe tannic flavour with a distinct aftertaste of fruits of the forest. Find this and more exceptional selections at Kaasak. | Tasting Notes Concentrated, vivid ruby red colour. Pervasive, complex aromas with marked ripe fruit (Morello cherries and raspberries) and pleasing flor notes (irises and Parma violets). Rounded, full-bodied, soft and fruity flavor, very tangy and harmonious. Region of Origin : Tuscany Wine Colour :Red ABV 14% vol Taste: Category Dry Grape Variety: Sangiovese and complementary varieties Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.