acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:In StockPunch Signature Torpedo is an 86 rated blend, and perhaps one of the classic cigar maker’s finest. Featuring a blend of vintage long fillers from the Dominican Republic and Nicaragua and a Nicaraguan inder. The wrapper is a stunning dark Ecuadorian Corojo dressed in a contrasting white band. The result is a medium to full bodied smoke with rich, complex woody and dried fruit notes perfectly balanced with heavier flavors. Punch Signature Torpedo is 5 3/4 x 52 and available in boxes of 18 cigars.
Criteria | Details |
Cigar Name | Punch Signature Torpedo |
Size | 5.75 x 52 |
Gauge Ring | 52 |
Shape | Torpedo |
Flavor | Rich and spicy with notes of cedar, leather, and earth, with a touch of sweetness. |
Strength | Full |
Aroma | Deep and rich, with spicy and earthy notes. |
Taste | A full-bodied profile with a robust blend of spice, wood, and subtle sweetness. |
Alcohol Pairings | Bourbon, aged rum, or a strong red wine. |
Coffee Pairing | Espresso or a dark roast coffee. |
Filler | Dominican Republic, Nicaraguan, and Honduran |
Binder | Nicaraguan |
Wrapper | Ecuadorian Corojo |
Average Smoking Time | Approximately 60 to 75 minutes |
Origin | Honduras |
Burn Quality | Consistent burn with a long, firm ash. |
Draw | Smooth draw with a satisfying smoke output. |
Construction | Excellent construction with a firm feel and a slightly oily wrapper. |
Complexity | Highly complex, with evolving flavors throughout the smoke, transitioning from spicy to earthy and sweet. |
| Content-type | Cigar |
|---|---|
| Group | Punch, punch signature |
| Origin | Honduras |
| Flavor | cedar, earth, leather |
Only logged in customers who have purchased this product may leave a review.
| Punch Signature Torpedo 5.75x52 remove | Romeo Y Julieta Crafted By A J Fernandez Belicoso 6x52 remove | Punch Signature Robusto 54x5 remove | Punch Signature Pita 6x50 remove | Cohiba Blue 7 1/2 X 50 remove | Monte By Montecristo 6x60 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Punch Signature Torpedo 5.75x52 remove | Romeo Y Julieta Crafted By A J Fernandez Belicoso 6x52 remove | Punch Signature Robusto 54x5 remove | Punch Signature Pita 6x50 remove | Cohiba Blue 7 1/2 X 50 remove | Monte By Montecristo 6x60 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696271 | 696005 | 696256 | 696261 | 696369 | 696327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | JOD 35.00 | JOD 26.00 | JOD 26.00 | JOD 36.00 | JOD 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Punch Signature Torpedo is an 86 rated blend, and perhaps one of the classic cigar maker's finest. Featuring a blend of vintage long fillers from the Dominican Republic and Nicaragua and a Nicaraguan inder. The wrapper is a stunning dark Ecuadorian Corojo dressed in a contrasting white band. The result is a medium to full bodied smoke with rich, complex woody and dried fruit notes perfectly balanced with heavier flavors. Punch Signature Torpedo is 5 3/4 x 52 and available in boxes of 18 cigars.
| Romeo y Julieta Crafted by AJ Fernandez is a stunning looking stick crafted with rare and aged long filler tobaccos surrounded by the oiliest of dark brown wrappers. A bold medium to full body creation crammed with warm, hearty, notes of cocoa, sweet tobacco, and zesty spice, this highly complex offering has subtle fruit notes on the finish that provides a powerful yet luxurious smoking experience. This exciting cigar is made in Nicaragua from the finest Habana 2000® Maduro wrapper, Nicaragua binder, and Nicaragua filler. This maduro-wrapped cigar is masterpiece worthy of any humidor.
| A bold and flavorful cigar with a spicy profile accented with notes of cedar, leather, and cinnamon. Its Ecuadorian Corojo wrapper drapes a Connecticut Habano binder and long-filler leaves from Nicaragua and the Dominican Republic. Handmade in Honduras, the Punch Signature is a good choice when enjoying an IPA or rye whiskey.
| Punch Signature is a notable addition to the Punch brand. The cigar features a specially cultivated Ecuadoran Corojo wrapper, grown explicitly for this cigar. The wrapper harkens back to Punch’s historical use of both Ecuadoran and Corojo tobaccos but evolves the brand by giving consumers a fuller bodied, more flavorful, more complex smoke.Punch is one of the first cigar brands to have been developed in Honduras. Made in accordance with the country’s tradition of expertly curing its tobacco, Punch lives up to its name with a bold, full-flavored taste.
| Cohiba blue Churchill cigars start with a base of Jamastran tobaccos harvested from the Mystical region of Ometepe where the tobacco comes from the hillside of the island formed by two volcanoes rising from lake Nicaragua. This type of tobacco offers a sweetness that overplays the experience of the third tobacco filler which is Piloto Cubano. The taste of the Cohiba blue is sweet with a creamy cinnamon after taste. Cohiba Blue Churchill cigars are medium body, 7 1/2 inches in length with a 50 ring gauge. 20 Cigars come in a beautiful cedar lined box.
| Monte by Montecristo Monte 6 x 60 is a medium to full bodied Cubanesque smoke that is loaded with bold and well balanced notes of leather, wood, and spices with a delightful sweet cocoa note on the finish. It is available in dress boxes of 16
Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.