acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 20.00.JOD 18.00Current price is: JOD 18.00.
Availability:In StockFrom a cuvée of native red hill grapes, obtained with a long natural fermentation in an autoclave and subsequently refined in the bottle. Brilliant rosé colour, with fresh fruity aromas and a delicate hint of undergrowth.
Excellent as an aperitif and throughout the meal.
Serve at 6-8°C.
Alcohol content: 11.5%
Bottle capacity: 750ml
| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
| Group | Sparkling |
Only logged in customers who have purchased this product may leave a review.
| Perlit Rosé Extra Dry remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Pinot Grigio remove | Lamberti Cabernet Sauvignon remove | Santa Cristina Chianti Superiore remove | Melini Chianti Governo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Perlit Rosé Extra Dry remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Pinot Grigio remove | Lamberti Cabernet Sauvignon remove | Santa Cristina Chianti Superiore remove | Melini Chianti Governo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk146675 | 1639 | 1637 | 1632 | 1565 | 1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 20.00.JOD 18.00Current price is: JOD 18.00. | JOD 17.00 | Price range: JOD 7.50 through JOD 17.00 | JOD 17.00 | JOD 26.00 | JOD 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From a cuvée of native red hill grapes, obtained with a long natural fermentation in an autoclave and subsequently refined in the bottle. Brilliant rosé colour, with fresh fruity aromas and a delicate hint of undergrowth. Excellent as an aperitif and throughout the meal. Serve at 6-8°C. Alcohol content: 11.5% Bottle capacity: 750ml | Lamberti Pinot Grigio Blush - Pale and light with subtle raspberry and strawberry notes adding to classic lemon and apple Pinot Grigio notes. A hint of juicy sweetness on the palate makes it all the more delicious. Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio is well developed on the nose with typical Pinot Grigio overtones of beeswax and wild honey blossom. Refreshingly crisp on the palate with a creamy, mineral texture and flavours fully reflective of the aromas. Brand: Lamberti Description: Dry White Country, Region: Italy, Veneto Tasting Notes: Straw-yellow with copper hues. Attractive light floral notes with hints of beeswax, honey and citrus. The palate is well-structured, dry, elegant and fruity with balanced hints of peaches, crushed nuts, some classic melon oiliness and underlying minerality. Food Suggestions: Serve Lamberti Pinot Grigio with light appetisers, delicate first courses, salads, seafood and creamy cheeses. Serving temperature: 10-12°C. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Red fruit notes on the nose, plum aromas on the plate very moderate tanins and easy drinking wine there is a lack of wood, oak and spice aromas for a Cabernet. Easy finish comes with medium + body. Great match for spicy pastas and cheese plates. Find this and more exceptional selections at Kaasak. | Chianti Superiore Santa Cristina is ruby red with purplish highlights. On the nose it is complex with fruity notes of morello cherries, dried plums and hay. Its palate is soft, mouth filling with velvety tannins and a long savory finish. Aromas: dried fruit, plum, spice, woody notes Aging potential: Drink now or keep 6 years following the vintage Find this and more exceptional selections at Kaasak. | Melini puts its signature to Chianti Governo all'Uso Toscano which has sprung from the rediscovery of a fascinating traditional method based on slow refermenting the wine when it has just been drawn off along with raisined grapes. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.