acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 20.00.JOD 18.00Current price is: JOD 18.00.
Availability:In StockFrom a cuvée of native red hill grapes, obtained with a long natural fermentation in an autoclave and subsequently refined in the bottle. Brilliant rosé colour, with fresh fruity aromas and a delicate hint of undergrowth.
Excellent as an aperitif and throughout the meal.
Serve at 6-8°C.
Alcohol content: 11.5%
Bottle capacity: 750ml
| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
| Group | Sparkling |
Only logged in customers who have purchased this product may leave a review.
| Perlit Rosé Extra Dry remove | Santa Cristina Toscana IGT remove | Malfy Gin - 75 cl remove | Melini Chianti Docg remove | Aperol - 70 cl remove | Lamberti Chardonnay Trevenezie remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Perlit Rosé Extra Dry remove | Santa Cristina Toscana IGT remove | Malfy Gin - 75 cl remove | Melini Chianti Docg remove | Aperol - 70 cl remove | Lamberti Chardonnay Trevenezie remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk146675 | 1564 | 1502 | 1648 | 1690 | 1636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 20.00.JOD 18.00Current price is: JOD 18.00. | JOD 24.50 | Original price was: JOD 43.00.JOD 38.00Current price is: JOD 38.00. | JOD 18.00 | JOD 36.00 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From a cuvée of native red hill grapes, obtained with a long natural fermentation in an autoclave and subsequently refined in the bottle. Brilliant rosé colour, with fresh fruity aromas and a delicate hint of undergrowth. Excellent as an aperitif and throughout the meal. Serve at 6-8°C. Alcohol content: 11.5% Bottle capacity: 750ml | Santa Cristina Toscana shows a ruby red colour with purple highlights. On the nose, delicate notes of cherries and ripe red fruit, typical of Sangiovese and Syrah, mingle with the characteristic balsamic sensations of Merlot. The palate is ample and supple and the finish and aftertaste are fruity. Aromas: cherry, licorice, plum, roasting, vanilla Acidity present Sweetness dry Body medium-bodied Mouthfeel generous Woodnone Find this and more exceptional selections at Kaasak. | A Classic 'Dry' Style Gin With An Italian Twist Aroma Classic Juniper, Coriander And Anise Aromas Jump Out Of The Glass Flavor Dry - Almost Salty Dry - Complex Juniper, liquorice, Slight Hint Of Citrus Find this and more exceptional selections at Kaasak. | Tasting Notes Concentrated, vivid ruby red colour. Pervasive, complex aromas with marked ripe fruit (Morello cherries and raspberries) and pleasing flor notes (irises and Parma violets). Rounded, full-bodied, soft and fruity flavor, very tangy and harmonious. Region of Origin : Tuscany Wine Colour :Red ABV 14% vol Taste: Category Dry Grape Variety: Sangiovese and complementary varieties Find this and more exceptional selections at Kaasak. | Aperol is an Italian aperitif. Aperitifs are dry rather than sweet alcoholic beverages, typically served before eating to help to stimulate an appetite. Its made of gentian, rhubarb, and cinchona, among other ingredients. It has a vibrant orange hue. Its name comes from the French slang word for aperitif, which is apero. Find this and more exceptional selections at Kaasak. | With its bright straw yellow color, with slightly fruity and persistent notes, Chardonnay delle Venezie is a wine with a harmonious and balanced flavor. It is only made from Chardonnay grapes selected from the finest vineyards in the Triveneto area. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.