acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 20.00.JOD 18.00Current price is: JOD 18.00.
Availability:In StockFrom a cuvée of native red hill grapes, obtained with a long natural fermentation in an autoclave and subsequently refined in the bottle. Brilliant rosé colour, with fresh fruity aromas and a delicate hint of undergrowth.
Excellent as an aperitif and throughout the meal.
Serve at 6-8°C.
Alcohol content: 11.5%
Bottle capacity: 750ml
| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
| Group | Sparkling |
Only logged in customers who have purchased this product may leave a review.
| Perlit Rosé Extra Dry remove | Lamberti Chardonnay Trevenezie remove | Melini Chianti Docg remove | Lamberti Bardolino Classico remove | Villa Antinori Toscana remove | Lamberti Santepietre Soave remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Perlit Rosé Extra Dry remove | Lamberti Chardonnay Trevenezie remove | Melini Chianti Docg remove | Lamberti Bardolino Classico remove | Villa Antinori Toscana remove | Lamberti Santepietre Soave remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk146675 | 1636 | 1648 | 1630 | 1646 | 1635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 20.00.JOD 18.00Current price is: JOD 18.00. | JOD 17.00 | JOD 18.00 | Price range: JOD 7.50 through JOD 17.00 | JOD 31.00 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From a cuvée of native red hill grapes, obtained with a long natural fermentation in an autoclave and subsequently refined in the bottle. Brilliant rosé colour, with fresh fruity aromas and a delicate hint of undergrowth. Excellent as an aperitif and throughout the meal. Serve at 6-8°C. Alcohol content: 11.5% Bottle capacity: 750ml | With its bright straw yellow color, with slightly fruity and persistent notes, Chardonnay delle Venezie is a wine with a harmonious and balanced flavor. It is only made from Chardonnay grapes selected from the finest vineyards in the Triveneto area. Find this and more exceptional selections at Kaasak. | Tasting Notes Concentrated, vivid ruby red colour. Pervasive, complex aromas with marked ripe fruit (Morello cherries and raspberries) and pleasing flor notes (irises and Parma violets). Rounded, full-bodied, soft and fruity flavor, very tangy and harmonious. Region of Origin : Tuscany Wine Colour :Red ABV 14% vol Taste: Category Dry Grape Variety: Sangiovese and complementary varieties Find this and more exceptional selections at Kaasak. | Bardolino Classico is a red wine produced from the traditional (Classico) vineyard area at the heart of the Bardolino DOC in Veneto, north-eastern Italy. Both of these appellations are based on the red grape varieties also associated with Valpolicella: Corvina, Corvinone and Rondinella. TASTING NOTES COLOR: Lighter bricky red. NOSE: Canned sour cherries, hint of spices. TASTE: Light to medium body, canned sour cherries, still quite good acidity, red currant, medium finish. FOOD PAIRING : Pair with pizza, pasta with red sauce. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Introduced in 1928 by Niccolo' Antinori, Villa Antinori Rosso is a full-bodied and complex red wine combining elegance, structure and smooth tannins. Villa Antinori Rosso offers notes of wild berries such as bilberries, and plums that blend with hints of toasted hazelnuts, spices and vanilla. Traditional and international grape varieties, all sourced from the Antinori family's best vineyards in Tuscany, are blended together to create this Tuscan classic. Food pairings: Grilled red meats, roasted pork and hearty pasta dishes Color: The wine is characterized by an intense ruby red color. Taste: The taste of wine is bright, has a clear character, supple tannin structure. The finish is long, with bright fruit notes and light oak nuances. Aroma: Aromatic bouquet of wine is very intense and includes a red fruit, raspberries and blueberries, which are gradually replaced by hints of oak, spice and cloves. Find this and more exceptional selections at Kaasak. | Lamberti Soave is a blend of Garganega and Trebbiano grapes from the hills of Soave, near Verona. Dry, crisp and fruity, pale yellow colour. Brand: Lamberti Description: Dry White Country, Region: Italy, Veneto Tasting Notes: Bright, pale yellow colour; intense and fragrant bouquet of white fruits (green apples and bananas); crisp, velvety flavour, with soft notes of peach and apple, and finishing with a pleasant hint of citrus. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.