acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 190.00
Availability:In StockHEAVY CHAR RYE WHISKEYAGED 8 YEAR SEach year as part of the Parker’s Heritage Collection, we select a special whiskey to be released in the name of our late Master Distiller Parker Beam. The barrels selected for this series include Bourbon, Rye, and Wheat Whiskeys, among others, and are some of the finest and most diverse American Whiskeys ever produced. They are a fitting tribute to the expertise of Parker Beam. The first ever Rye Whiskey of the Parker’s Heritage Collection, the 13th edition consists of 75 specialty barrels that were charred for a full minute and a half, as opposed to our traditional 40 seconds. These “Level 5” barrels were aged for 8 years, 9 months on the seventh floor of Rickhouse Y. There, the heavier char allowed the whiskey to penetrate further into the barrel, extracting deep notes of spice and wood, and resulting in an elevation of the spicy, distinctive character of our traditional Rye Whiskey mashbill. It is bottled without chill filtration at 105 proof.
Proof: 105
Proof Color: Deep copper
Nose: Chocolate & smoke
Taste: Honey sweetness and big spices; dry tannins accentuate the rye character, especially the pepper notes
Finish: Very long & warm. Cloves & cinnamon linger
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | United States |
| ALC % | 52% |
| Group | Rye |
Only logged in customers who have purchased this product may leave a review.
| Parker's Heritage 13th Edition 8 Years - 75 cl remove | Evan Williams Whisky Black Label 5YRS - 100 cl remove | Skyy Vodka remove | Fireball Cinnamon Whisky - 100 cl remove | Carlo Rossi Sangria - 150 cl remove | Jim Beam Devil's Cut Bourbon Whisky - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parker's Heritage 13th Edition 8 Years - 75 cl remove | Evan Williams Whisky Black Label 5YRS - 100 cl remove | Skyy Vodka remove | Fireball Cinnamon Whisky - 100 cl remove | Carlo Rossi Sangria - 150 cl remove | Jim Beam Devil's Cut Bourbon Whisky - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11680 | 1426 | 1414 | 2855 | 1673 | 2847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 190.00 | JOD 36.00 | Price range: JOD 10.00 through JOD 24.00 | JOD 28.00 | JOD 29.00 | JOD 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Unleash the bold spirit of Jim Beam? Devil?s Cut?, a premium bourbon with depth and complexity that comes from liquid extracted from inside the barrel wood. We use a proprietary process that extracts the rich bourbon trapped inside the barrel wood. When ready, we then blend this liquid with extra-aged bourbon and bottle it at 90 proof for robust, premium bourbon with deep color, aroma and character. Winner of Gold Medal at the 2017 SIP Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | HEAVY CHAR RYE WHISKEYAGED 8 YEAR SEach year as part of the Parker’s Heritage Collection, we select a special whiskey to be released in the name of our late Master Distiller Parker Beam. The barrels selected for this series include Bourbon, Rye, and Wheat Whiskeys, among others, and are some of the finest and most diverse American Whiskeys ever produced. They are a fitting tribute to the expertise of Parker Beam. The first ever Rye Whiskey of the Parker’s Heritage Collection, the 13th edition consists of 75 specialty barrels that were charred for a full minute and a half, as opposed to our traditional 40 seconds. These “Level 5” barrels were aged for 8 years, 9 months on the seventh floor of Rickhouse Y. There, the heavier char allowed the whiskey to penetrate further into the barrel, extracting deep notes of spice and wood, and resulting in an elevation of the spicy, distinctive character of our traditional Rye Whiskey mashbill. It is bottled without chill filtration at 105 proof. Proof: 105 Proof Color: Deep copper Nose: Chocolate & smoke Taste: Honey sweetness and big spices; dry tannins accentuate the rye character, especially the pepper notes Finish: Very long & warm. Cloves & cinnamon linger Find this and more exceptional selections at Kaasak. | Evan Williams Black Label is medium amber in color. The nose: is light with deep vanilla and mint. On tasting: there are notes of honey, brown sugar and caramel, with a medium to long finish! Find this and more exceptional selections at Kaasak. | SKYY Vodka revolutionized the spirits industry with its proprietary quadruple-distillation and triple-filtration process that consistently ensures exceptional quality. Distilled in America with grain from the Midwest and 100% pure filtered water. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Fireball Cinnamon Whisky needs no introduction. Just imagine what it feels like to stand face-to-face with a fire-breathing dragon who just ate a whisky barrel full of spicy cinnamon. Tastes like heaven, burns like hell. Fireball Whisky is best enjoyed straight up as an ice-cold shot. Find this and more exceptional selections at Kaasak. | A medium-bodied wine with a whole lot of personality, Carlo Rossi's Sangria is distinguished by its bright fruit flavors and exciting taste. Citrusy notes of orange, lemon and grapefruit are especially refreshing.You can enjoy its bright flavor as is or add slices of your favorite fruit, let it marinate and then serve it at your next fiesta. Find this and more exceptional selections at Kaasak. | Unleash the bold spirit of Jim Beam Devil's Cut, a premium bourbon with depth and complexity that comes from liquid extracted from inside the barrel wood. Winner of Gold Medal at the 2017 SIP Awards Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.