acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 79.00
Availability:In StockThis blended scotch whisky has smooth and accessible flavor that is perfect for sharing. A unique bottle design typifies a different perspective on life.
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | Scotland |
| Group | Blended |
| ALC % | 43% |
Only logged in customers who have purchased this product may leave a review.
| Old Parr - 100 cl remove | Dimple 15 Year Old Blended Whisky - 100 cl remove | The Famous Grouse Whisky remove | JW Red Label Whisky remove | Sir Edward's Blended Scotch Whisky remove | Evan Williams Whisky Honey - 100 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Old Parr - 100 cl remove | Dimple 15 Year Old Blended Whisky - 100 cl remove | The Famous Grouse Whisky remove | JW Red Label Whisky remove | Sir Edward's Blended Scotch Whisky remove | Evan Williams Whisky Honey - 100 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2828 | 1447 | 1448 | 1433 | 1452 | 1429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 79.00 | JOD 93.00 | Price range: JOD 8.00 through JOD 165.00 | Price range: JOD 9.50 through JOD 31.00 | Price range: JOD 8.00 through JOD 23.00 | Original price was: JOD 37.00.JOD 34.00Current price is: JOD 34.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This blended scotch whisky has smooth and accessible flavor that is perfect for sharing. A unique bottle design typifies a different perspective on life. Find this and more exceptional selections at Kaasak. | A litre bottle of the classic deluxe blend that has stood the test of time. Based on Glenkinchie with traces of other more northerly distilleries, Dimple benefits from an extended marrying period. Rich, smooth and complex. Find this and more exceptional selections at Kaasak. | One of the world's most popular blends, and the best-selling Scotch whisky in Scotland. Famous Grouse is a very nicely balanced, malty blend which was first made in 1896, and would go on to be known as The Famous Grouse, with the name registered in 1905. Around eighty years later, the company was awarded a Royal Warrant. The blend represents great value for money, and it also works beautiful in whisky-based cocktails. Delicious. Tasting Notes Nose: Candied fruits, buttery shortbread, citrus peel Country: Scotland ABV: 40% Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Red Label Blended Scotch Whisky. Highly versatile and with universal appeal, it has a bold, distinctive flavor that shines through even when mixed. Johnnie Walker Red Label is now one of the best-selling Scotch whiskies around the globe. Perfect for parties and get-togethers, at home, or going out, we recommend enjoying with friends. Simply mix with squeezed lime and ginger ale and pour over ice for a Johnnie & Ginger. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. The Johnnie Walker brand's extraordinary knowledge of Scotland’s malts and its deep desire to create well-balanced blends of island malt whiskies led to the whisky brand we have today. Each batch is then carefully matured to perfection in quality oak casks. As one of the biggest whisky brands in the world, Johnnie Walker embraces a rallying cry for optimism through adversity as it challenges the world to keep walking. Please drink responsibly. Find this and more exceptional selections at Kaasak. | Sir Edwards is distilled and then matured in oak barrels. Refined, aromatic and woody, long on the palate with a clean, round flavor, it reveals all the finesse of an outstanding Scotch blend. Find this and more exceptional selections at Kaasak. | The initial aroma is strong with citrus and a hint of whiskey. The palate again reveals lots of orange character, and a moderate amount of honey. Has a rich, bourbon finish that plays on the tongue and ends with a final touch of honey. Color: Pale golden straw Nose: Strong with citrus, whiskey, and hints of honey Taste: Sweet honey and allspice with vanilla and a hint of smoke notes Finish: Bourbon is evident with long, slightly spicy finish Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.