acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 40.00
Availability:In StockThe Nonino Prunella Mandorlata is a spirit of exceptional quality that skillfully combines the tradition of plums and the uniqueness of almonds. Produced by the renowned Nonino distillery, located in the heart of Friuli, this liquor is distinguished by its artisanal distillation process, which preserves all the aromatic nuances of the fruit used.
With an alcohol content of 70cl, Nonino Prunella Mandorlata features a clear color and a velvety texture on the palate. On the nose, it offers a rich and complex bouquet, where the sweet and delicately bitter notes of almonds harmoniously blend with the fresh scent of ripe plums. In the mouth, the balance between sweetness and bitterness is masterfully maintained, resulting in a pleasantly lingering and enveloping tasting experience.
Ideal as a digestif after a meal, this spirit can be enjoyed neat, over ice, or used as a refined base for innovative cocktails. A true gem for lovers of quality liquors, the Nonino Prunella Mandorlata is a testament to the skill and passion that the Nonino family dedicates to creating its products.
| Content-type | Liqueur |
|---|---|
| Origin | Italy |
| ALC % | 33% |
Only logged in customers who have purchased this product may leave a review.
| Nonino Prunella Mandorlata - 70 cl remove | Rose Marie Orange - 50 cl remove | Rose Marie Tripple Sic - 50 cl remove | Malibu Caribbean remove | Pronol Spiritz - 75 cl remove | Rose Marie Cherry - 50 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nonino Prunella Mandorlata - 70 cl remove | Rose Marie Orange - 50 cl remove | Rose Marie Tripple Sic - 50 cl remove | Malibu Caribbean remove | Pronol Spiritz - 75 cl remove | Rose Marie Cherry - 50 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 701057 | 1730 | 1725 | 1497 | 1689 | 1727 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 40.00 | JOD 12.00 | JOD 12.00 | Price range: JOD 36.00 through JOD 47.00 | JOD 24.00 | JOD 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Nonino Prunella Mandorlata is a spirit of exceptional quality that skillfully combines the tradition of plums and the uniqueness of almonds. Produced by the renowned Nonino distillery, located in the heart of Friuli, this liquor is distinguished by its artisanal distillation process, which preserves all the aromatic nuances of the fruit used. | Orange flavored Syrup Find this and more exceptional selections at Kaasak. | A subtle combination of bitter orange skin from Haiti and sweet orange zest from the south of Spain. The addition of aromatic plants gives the characteristic touch specific to Marie Brizard Triple Sec. Find this and more exceptional selections at Kaasak. | Let Malibu Original transport you to the tropics – where it’s always summertime and the smooth, sweet taste of coconut liqueur feels like liquid sunshine. Crafted from Caribbean sugarcane and pure water then aged for two years in oak barrels, Malibu Original is perfect for celebrating beach-side with friends or throwing a pool-party for one. This rich, flavorful blend of sweet coconut and island rum is Summer’s favorite sidekick and the star of any tropical cocktail. Blend Malibu with berries for a dreamy daiquiri, keep your cocktail simple with cola, or pour in pineapple and coconut cream to craft your favorite piña colada. Find this and more exceptional selections at Kaasak. | Accademia Pronol Spiritz 750ml is a spritz Pronol is the traditional Italian cocktail ready to serve. Color and Appearance : Orange. Aroma : Scents of orange and aromatic herbs. Taste : Fresh, pleasantly sweet and bitter. Find this and more exceptional selections at Kaasak. | Cherry flavored Syrup Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.