acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 45.00
Availability:In StockThe Montecristo Anejados Toro cigar is hand rolled in Honduras with an oily Ecuador Sumatra wrapper, a Dominican binder, and a core of fully aged Nicaraguan and Dominican long fillers. This exceptionally smooth, well refined medium to full bodied cigar provides rich leathery flavors, backed by notes of sweet spice, black coffee, and wood.
Criteria | Details |
Cigar Name | Montecristo Anejados Toro |
Size | 6.5 x 54 |
Gauge Ring | 54 |
Shape | Toro |
Flavor | Medium-bodied with notes of cedar, nuts, leather, and a hint of sweetness. |
Strength | Medium |
Aroma | Rich and earthy with nutty and woody undertones. |
Taste | A smooth and balanced profile of cedar, nuts, leather, and subtle sweetness. |
Alcohol Pairings | Aged rum, bourbon, or a light whisky. |
Coffee Pairing | Medium roast coffee or espresso. |
Filler | Dominican Republic |
Binder | Dominican Republic |
Wrapper | Ecuador Sumatra |
Average Smoking Time | Approximately 75 to 90 minutes |
Origin | Honduras |
Burn Quality | Even burn with a solid, firm ash. |
Draw | Smooth draw, delivering a thick, creamy smoke. |
Construction | Solid construction with a smooth, slightly oily wrapper. |
Complexity | Medium complexity, with flavors that develop steadily throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Origin | Honduras |
| Flavor | cedar, leather, nuts |
| Group | Montecristo |
Only logged in customers who have purchased this product may leave a review.
| Montecristo Anejados Toro / 6.5 X 54 remove | La Gloria Cubana Esteli Gigante 6 X 60 remove | Punch Signature Robusto 54x5 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Lips Cigar - Grape remove | Punch Signature Torpedo 5.75x52 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Montecristo Anejados Toro / 6.5 X 54 remove | La Gloria Cubana Esteli Gigante 6 X 60 remove | Punch Signature Robusto 54x5 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Lips Cigar - Grape remove | Punch Signature Torpedo 5.75x52 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696338 | 696387 | 696256 | 696380 | ksk541671 | 696271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 45.00 | JOD 26.00 | JOD 26.00 | JOD 29.00 | JOD 2.00 | JOD 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Montecristo Anejados Toro cigar is hand rolled in Honduras with an oily Ecuador Sumatra wrapper, a Dominican binder, and a core of fully aged Nicaraguan and Dominican long fillers. This exceptionally smooth, well refined medium to full bodied cigar provides rich leathery flavors, backed by notes of sweet spice, black coffee, and wood.
| This line is a shake-up to the normal La Gloria Cubana status quo. La Gloria Cubana released the Esteli line at the 2018 IPCPR to highlight the modern taste of Esteli and Nicaraguan tobacco. Normally, La Gloria Cubana is handcrafted in the Dominican Republic, however, the Esteli line is made in STG Esteli. This cigar features a Honduran and Nicaraguan blend that's richer than regular La Gloria Cubana lines. This medium-bodied stogie has a smooth yet complex approach to satisfying your cigar needs!
| A bold and flavorful cigar with a spicy profile accented with notes of cedar, leather, and cinnamon. Its Ecuadorian Corojo wrapper drapes a Connecticut Habano binder and long-filler leaves from Nicaragua and the Dominican Republic. Handmade in Honduras, the Punch Signature is a good choice when enjoying an IPA or rye whiskey.
| This bold, delicious, full-bodied cigar, made of 100% Nicaraguan tobacco. The La Gloria Cubana Serie R Esteli is a line extension of the Serie R, which helped popularize fat ring-gauge cigars.
Find this and more exceptional selections at Kaasak. | Lips cigars with Grape flavour. Each cigar is packaged in individual plastic tube with dried tobacco Taste: Grape Find this and more exceptional selections at Kaasak. | Punch Signature Torpedo is an 86 rated blend, and perhaps one of the classic cigar maker's finest. Featuring a blend of vintage long fillers from the Dominican Republic and Nicaragua and a Nicaraguan inder. The wrapper is a stunning dark Ecuadorian Corojo dressed in a contrasting white band. The result is a medium to full bodied smoke with rich, complex woody and dried fruit notes perfectly balanced with heavier flavors. Punch Signature Torpedo is 5 3/4 x 52 and available in boxes of 18 cigars.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.