acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 60.00 through JOD 139.00
Availability:In StockMoet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life’s most triumphant moments for more than 270 years. Moet Imperial is the House’s iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity.
Color: Golden straw yellow with green highlights Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts
Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish
Find this and more exceptional selections at Kaasak.| Content-type | Champagne |
|---|---|
| Origin | France |
| ALC % | 12% |
| Size | 75 cl, 150 cl |
Only logged in customers who have purchased this product may leave a review.
| Moet & Chandon Brut Imperial remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | Kahlua Coffee Liqueur remove | Grand Cavalier - 70 cl remove | Negrita White Rum - 70 cl remove | J.P Chenet Ice White remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Moet & Chandon Brut Imperial remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | Kahlua Coffee Liqueur remove | Grand Cavalier - 70 cl remove | Negrita White Rum - 70 cl remove | J.P Chenet Ice White remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | 1714 | 10748 | 1738 | 10651 | 1498 | 1723 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 60.00 through JOD 139.00 | JOD 72.00 | Price range: JOD 37.00 through JOD 48.00 | Original price was: JOD 27.00.JOD 23.00Current price is: JOD 23.00. | JOD 18.00 | Price range: JOD 8.50 through JOD 34.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Moet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life's most triumphant moments for more than 270 years. Moet Imperial is the House's iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity. Color: Golden straw yellow with green highlights Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish Find this and more exceptional selections at Kaasak. | Rosé Imperial displays a pink color with amber highlights. Lively and intense, the bouquet exudes red fruits (wild strawberry, raspberry, cherry) with floral nuances of rose and a slight hint of pepper. On the palate, the wine shows a juicy intensity of berries (strawberry, raspberry, red currant) rounded out by the fleshiness and firmness of peach and the freshness of a subtle note of mint. Tasting Panel: Lovely pink hue; fresh, fragrant, and smooth with notes of strawberry and apple; elegant and long. Wine Spectator: Delicate verbena and candied pink grapefruit zest accents lead to macerated blackberry, toasted nut and saline notes in this balanced and creamy rosé, with well-cut acidity. Wine & Spirits: This blend is mostly Pinot Noir and Meunier, including 10 percent red wine for color. Chardonnay accounts for 10 to 20 percent, including a portion of reserve wines that may be providing the oceanic, oyster-shell notes that bring to mind Champagne's Kimmeridgean limestone. This is broad and loose up front, with fruity scents of orange and pomegranate. Then the wine keeps buzzing with brisk acidity, tightening up and extending the flavors with energy. An impressive release of Imperial. James Suckling: A complex and fresh nose with fresh berries, as well as berry pastry and biscuits. The palate has a fresh, crisp and lively feel with impressively upbeat berries. Drink now. Decanter: Restrained red fruit nose. Long, rolling palate, fresh and crisp throughout, with abundant cranberry, sherbet lemon, green herb and ginger flavours. Find this and more exceptional selections at Kaasak. | Kahlua is a coffee liqueur from Veracruz, Mexico. The drink contains rum, sugar, and 100% arabica coffee. Find this and more exceptional selections at Kaasak. | Classic Grand Cavalier brandy is a legendary drink noted for its mild and long-lasting taste. It has a hint of freshly toasted bread and sweetish dried fruit. The aftertaste contains notes of cinnamon and exotic fruit. The rich aroma of Grand Cavalier allows the brandy to stand out from others: long aging process in oak barrels provides the brandy with exclusive taste characteristics and unique aroma of flowers and nuts. In 2011, this brandy was awarded a silver medal at the prestigious International Wine and Spirits Competition. Find this and more exceptional selections at Kaasak. | Negrita is a blended rum which is distilled on the French islands of Reunion, Guadeloupe, and Martinique in the Caribbean. It is made from sugar cane juice, not molasses Find this and more exceptional selections at Kaasak. | A bright pale yellow color with green highlights, with a stream of many fine bubbles. Intense with notes of tropical fruits and citrus. Creamy and smooth, very pleasant and well balanced. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.