acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 110.00
Availability:In StockCrafted with care and aged for up to six months in a curated blend of American white oak, French oak, and French acacia casks, Mijenta Cristalino Reposado offers a more mature, fuller expression of tequila while maintaining an elegant clarity and silky texture.
On the Nose
A delicate bouquet of vanilla opens the experience, layered with aromatic notes of bergamot, rich honey, preserved fruits, and a whisper of orange blossom—inviting and sophisticated.
On the Eye
Radiant and crystalline with a soft golden hue, this tequila boasts exceptional brightness and a powerful, refined body.
On the Palate
Velvety and rich, it reveals deep flavors of cooked agave, honey, and vanilla, giving way to subtle cacao nibs at the mid-palate. The finish is long, generous, and elegantly smooth—lingering with warmth and complexity.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Group | Cristalino, Reposado |
| Origin | Mexico |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Mijenta Tequila Cristalino Reposado - 70 cl remove | Don Julio Anejo - 75 cl remove | Jose Cuervo Especial Gold Tequila remove | 1800 Blanco Tequila remove | Arandas Oro Gold - 100 cl remove | Lunazul Anejo Primero - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mijenta Tequila Cristalino Reposado - 70 cl remove | Don Julio Anejo - 75 cl remove | Jose Cuervo Especial Gold Tequila remove | 1800 Blanco Tequila remove | Arandas Oro Gold - 100 cl remove | Lunazul Anejo Primero - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 718211 | 1708 | 11908 | 12555 | 1705 | 2831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 110.00 | Original price was: JOD 85.00.JOD 79.00Current price is: JOD 79.00. | Price range: JOD 37.00 through JOD 42.00 | Price range: JOD 47.00 through JOD 58.00 | JOD 28.00 | JOD 59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Crafted with care and aged for up to six months in a curated blend of American white oak, French oak, and French acacia casks, Mijenta Cristalino Reposado offers a more mature, fuller expression of tequila while maintaining an elegant clarity and silky texture. On the Nose On the Eye On the Palate Find this and more exceptional selections at Kaasak. | Rich, distinctive and wonderfully complex, its flavor strikes the perfect balance between agave, oak and hints of butterscotch and honey. Aged in American white-oak barrels for 18 months, our luxury tequila is made with 100% Blue Weber Agave and is ready for any celebration. Find this and more exceptional selections at Kaasak. | The #1 tequila brand in the world, Jose Cuervo Especial Gold is a golden blend of reposado and younger tequilas. Its light gold color and sweet aroma has pleasant agave notes. With a sweet, subtle agave flavor and hints of oak and vanilla, Especial Gold boasts a well-balanced, short, smooth finish. (40% ABV-80 proof) • In history and today, Jose Cuervo Especial is the popular choice for crafting any Margarita: frozen or on the rocks. Jose Cuervo knows how to craft tequila.
Find this and more exceptional selections at Kaasak. | Made from 100% Weber blue agave — aged for 8-12 years and harvested at their peak. The liquid is double distilled, and a special selection of white tequilas is blended together for added complexity and character. The result is a premium tequila with a smoother, more interesting flavor than most on the market. The clean, balanced taste with hints of sweet fruit and pepper is perfect sipped neat, on the rocks, as a shot or in a cocktail. Find this and more exceptional selections at Kaasak. | Tequila"Arandas" Oro takes its name from one of the most famous cities, where they make tequila. "Arandas" - high-quality tequila from a mixture of alcohols of different origin. It is not aged in oak barrels, and gets a golden hue due to the addition of caramel. Blue agave tequila to create "Arandas' Oro is grown in the state of Jalisco, the area, the climate is ideal for growing agave. Tequila "Arandas" bottled in textured bottle with inscribed symbols belonging to the ancient Mayan civilization. Color: Tequila light golden-amber color. Taste: Do Tequila soft, sweet taste. Aroma :The aroma is full of tequila agave tones. Gastronomy :Tequila is perfect for making all kinds of cocktails. Beautiful in its purest form with a slice of lime and a pinch of salt. Find this and more exceptional selections at Kaasak. | For those that howl a little differently. Our Anejo tequila is aged in American white oak barrels for 18 months. TASTING NOTES: Filtered eight times to achieve a crystal clear color. Aroma: Complex aroma with sweet, oak, caramel, apple, and floral notes. It embraces the perfect balance found in rare, handcrafted spirits. Taste: Full body and mouth with cooked agave, oak, aniseed, citrus, caramel, cinnamon, and eucalyptus notes. Pleasant and smooth on the palate. Finish: Wonderfully balanced with clean flavors and a long, lingering, spicy finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.