acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 37.00
Availability:In StockMade using the finest dairy cream and aged Irish Whiskey. This has a strawberry flavour that will take you right back to the creamy dessert you had in your childhood- but this time with a boozy touch.
Find this and more exceptional selections at Kaasak.| Content-type | Liqueur |
|---|---|
| Origin | Ireland |
| ALC % | 17% |
| Flavor | Strawberry |
Only logged in customers who have purchased this product may leave a review.
| Merrys Strawberry Irish Cream liqueur 75 cl remove | Rose Marie Tripple Sic - 50 cl remove | Edinburgh Gin Raspberry - 70 cl remove | ABJO Blue Curacao - 70 cl remove | Edinburgh Gin Lemon and Jasmine - 70 cl remove | ZigZag Mix (30 %) - 250 ml remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Merrys Strawberry Irish Cream liqueur 75 cl remove | Rose Marie Tripple Sic - 50 cl remove | Edinburgh Gin Raspberry - 70 cl remove | ABJO Blue Curacao - 70 cl remove | Edinburgh Gin Lemon and Jasmine - 70 cl remove | ZigZag Mix (30 %) - 250 ml remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk595774 | 1725 | 111657 | ksk127413 | 111658 | 1379 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 37.00 | JOD 12.00 | JOD 40.00 | JOD 15.00 | JOD 40.00 | JOD 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Made using the finest dairy cream and aged Irish Whiskey. This has a strawberry flavour that will take you right back to the creamy dessert you had in your childhood- but this time with a boozy touch. Find this and more exceptional selections at Kaasak. | A subtle combination of bitter orange skin from Haiti and sweet orange zest from the south of Spain. The addition of aromatic plants gives the characteristic touch specific to Marie Brizard Triple Sec. Find this and more exceptional selections at Kaasak. | Our full-strength (40%) Raspberry gin is bursting with natural flavour from start to finish. It is distilled with five traditional gin botanicals and a combination of fresh Scottish raspberries and raspberry leaves to a create a perfectly balanced gin with an incredible depth of flavour. Bright, fresh and best served with a raspberry or two – of course! Serving Suggestion - Perfect with tonic garnished with fresh basil and raspberries. It’s also a perfect base for summery cocktails and is equally enjoyable served over ice. Tasting Notes - Our full strength (40%) Raspberry flavoured gin brings definitive red berry aromas balanced with sweet ripeness. On the palate red berry fruit with fresh floral notes creating a perfectly balanced gin with an incredible depth of flavour. Find this and more exceptional selections at Kaasak. | Dried orange peels – LARAHA – flavored liqueur. Find this and more exceptional selections at Kaasak. | Capturing the softly enticing scent of jasmine flower, this naturally flavoured 40% abv gin delivers sweet and heady floral notes on the nose. By contrast, the palate delivers bright layers of lemon and citrus oil balanced by a confident juniper note, leading to a lingeringly sweet finale. Our Lemon & Jasmine Gin is captivatingly versatile in a variety of drinks to suit any occasion, from refreshing long serves such as a G&T made with premium light tonic water and a twist of lemon, to shorter Martini-style serves which deliver an invigorating lemon hit. Find this and more exceptional selections at Kaasak. | A delicious mix of premium triple distilled premium vodka, carefully blended with energy drink to give you a tasty, fresh and fun finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.