acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 43.00
Availability:In StockWarm and clean as the Jalisco sun, our 100% agave tequila is aged in bourbon barrels for 12 to 18 months.
TASTING NOTES :Bold color and full body show off vanilla and warm spice flavors.
Aroma: First pass reveals smoky white oak with subtle notes of dried fruits, plum and almonds ~ then spices and vanilla afterwards.
Taste: Full body and mouthfeel with a subtle sweetness emerging from the toasty oak, and a peppery note underneath.
Finish: A prolonged, warm finish with spice and soft alcohol notes.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Origin | Mexico |
| Group | Reposado |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Lunazul Reposado - 75 cl remove | Lunazul Anejo Tequila - 75 cl remove | Patron Reposado - 75 cl remove | Cenote Reposado Tequila - 75 cl remove | Juarez Silver Tequila - 75 cl remove | 1800 Anejo Tequila - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lunazul Reposado - 75 cl remove | Lunazul Anejo Tequila - 75 cl remove | Patron Reposado - 75 cl remove | Cenote Reposado Tequila - 75 cl remove | Juarez Silver Tequila - 75 cl remove | 1800 Anejo Tequila - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2830 | 10746 | 1700 | 9947 | 1695 | 12554 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 43.00 | JOD 48.00 | JOD 72.00 | Original price was: JOD 70.00.JOD 63.00Current price is: JOD 63.00. | JOD 25.00 | JOD 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Warm and clean as the Jalisco sun, our 100% agave tequila is aged in bourbon barrels for 12 to 18 months. TASTING NOTES :Bold color and full body show off vanilla and warm spice flavors. Aroma: First pass reveals smoky white oak with subtle notes of dried fruits, plum and almonds ~ then spices and vanilla afterwards. Taste: Full body and mouthfeel with a subtle sweetness emerging from the toasty oak, and a peppery note underneath. Finish: A prolonged, warm finish with spice and soft alcohol notes. Find this and more exceptional selections at Kaasak. | A 100% agave añejo tequila from Tierra de Agaves. Lunazul is part-owned by bourbon-producer Heaven Hill. Aged in ex-bourbon barrels for 12 to 18 months, this is full-bodied and subtly sweet with hints of pepper. Find this and more exceptional selections at Kaasak. | Patrón Reposado is handcrafted from the finest 100% Weber Blue Agave and is carefully distilled in small batches at Hacienda Patrón distillery in Jalisco, Mexico. It’s then aged in a variety of barrels for a minimum of two months. Handcrafted in small batches in Jalisco, Mexico Find this and more exceptional selections at Kaasak. | Golden straw in color with a balance of the vanilla and wood on the nose, Aged three months in American Oak Barrels delivering a round, harmonious pallet of vanilla, wood, spice, and green vegetable. Handmade in small batches Presented in hand-numbered glass bottles Find this and more exceptional selections at Kaasak. | Juarez White Tequila has a bright nose with citrus, herb and spice hints that deliver a peppery, fruit pumice palate that is crisp and dry on the finish. Find this and more exceptional selections at Kaasak. | A superb ultra-premium 100% blue agave Tequila from Jose Cuervo. The Tequila is aged in small oak barrels for over a year before release, and comes in a splendidly Inca-esque bottle. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.