acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:In StockAttribute | Details |
Size | 6 x 52 |
Gauge Ring | 52 |
Shape | Box Pressed Torpedo |
Flavor | Earth, leather, black pepper with hints of sweetness |
Strength | Medium to Full |
Aroma | Bold, earthy, and spicy |
Taste | Earthy notes, leather, pepper with a slight sweetness |
Alcohol Pairings | Aged Whiskey, Dark Rum |
Coffee Pairing | Dark Roast Coffee |
Filler | Seco Cubani, Lijero Cubano, Viso Nicaraguan |
Binder | Olor Dominican |
Wrapper | Ecuadorian Connecticut, Ecuadorian Habano, San Andres Maduro |
Average Smoking Time | 90 minutes |
Origin | Dominican Republic |
Burn Quality | Even burn with long ash |
Draw | Smooth draw with consistent flavor throughout |
Construction | Sturdy construction, well-crafted with good balance |
Complexity | High complexity with strong transitions |
| Content-type | Cigar |
|---|---|
| Flavor | Black pepper, earth, leather |
| Origin | Dominican Republic |
| Group | 708 |
Only logged in customers who have purchased this product may leave a review.
| “Limited Release” 708 Barber Pole Box Pressed Torpedo / Red Box remove | Lips Cigar - Grape remove | Cigar Cutter Stainless Steel Double Cut remove | Romeo Y Julieta Crafted By A J Fernandez Belicoso 6x52 remove | Partagas Cortado Toro / 6 X 52 remove | Punch Signature Torpedo 5.75x52 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | “Limited Release” 708 Barber Pole Box Pressed Torpedo / Red Box remove | Lips Cigar - Grape remove | Cigar Cutter Stainless Steel Double Cut remove | Romeo Y Julieta Crafted By A J Fernandez Belicoso 6x52 remove | Partagas Cortado Toro / 6 X 52 remove | Punch Signature Torpedo 5.75x52 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 850009126672 | ksk541671 | ksk541569 | 696005 | 696302 | 696271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | JOD 2.00 | JOD 15.00 | JOD 35.00 | JOD 26.00 | JOD 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Lips cigars with Grape flavour. Each cigar is packaged in individual plastic tube with dried tobacco Taste: Grape Find this and more exceptional selections at Kaasak. | This stainless steel cigar cutter with a double sharp blade cuts like a razor! It leaves an impeccable edge to ensure a uniform burn. Find this and more exceptional selections at Kaasak. | Romeo y Julieta Crafted by AJ Fernandez is a stunning looking stick crafted with rare and aged long filler tobaccos surrounded by the oiliest of dark brown wrappers. A bold medium to full body creation crammed with warm, hearty, notes of cocoa, sweet tobacco, and zesty spice, this highly complex offering has subtle fruit notes on the finish that provides a powerful yet luxurious smoking experience. This exciting cigar is made in Nicaragua from the finest Habana 2000® Maduro wrapper, Nicaragua binder, and Nicaragua filler. This maduro-wrapped cigar is masterpiece worthy of any humidor.
| Rare and unmistakably complex, Partagas Cortado is a first for the brand. Two firsts, actually. It’s the first Partagas crafted in Nicaragua, as well as the first to feature a Connecticut shade wrapper. Composed of a meticulous blend of Honduran and Nicaraguan tobaccos cloaked inside an Ecuadoran Connecticut-seed wrapper, each puff gives way to flavorful hints of spice and creamy sweetness, offset by a peppery earthiness.
| Punch Signature Torpedo is an 86 rated blend, and perhaps one of the classic cigar maker's finest. Featuring a blend of vintage long fillers from the Dominican Republic and Nicaragua and a Nicaraguan inder. The wrapper is a stunning dark Ecuadorian Corojo dressed in a contrasting white band. The result is a medium to full bodied smoke with rich, complex woody and dried fruit notes perfectly balanced with heavier flavors. Punch Signature Torpedo is 5 3/4 x 52 and available in boxes of 18 cigars.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.