acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 18.00
Availability:In StockAromatised wine-based drink. A very fruity stylish blend for precious moments with hints of hazelnuts, evolving into toasty overtones.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | France |
| ALC % | 8% |
| Group | Red Wine |
| Grape | Cabernet Sauvignon, Merlot, Syrah |
Only logged in customers who have purchased this product may leave a review.
| Lamothe Parrot Medium Sweet Red remove | Hennessy V.S - 70 cl remove | Whispering Angel Rosé remove | Jelzin Vodka remove | Camus Elegance Cognac New Grand VSOP - 70 cl remove | Veuve Clicquot Brut Rosé - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lamothe Parrot Medium Sweet Red remove | Hennessy V.S - 70 cl remove | Whispering Angel Rosé remove | Jelzin Vodka remove | Camus Elegance Cognac New Grand VSOP - 70 cl remove | Veuve Clicquot Brut Rosé - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk130925 | 10659 | 10678 | 1405 | 1519 | 10676 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 18.00 | Original price was: JOD 80.00.JOD 75.00Current price is: JOD 75.00. | Price range: JOD 18.00 through JOD 31.00 | Price range: JOD 6.75 through JOD 22.00 | Original price was: JOD 76.00.JOD 73.00Current price is: JOD 73.00. | Original price was: JOD 75.00.JOD 72.00Current price is: JOD 72.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Aromatised wine-based drink. A very fruity stylish blend for precious moments with hints of hazelnuts, evolving into toasty overtones. Find this and more exceptional selections at Kaasak. | Since its founding in 1765, Hennessy has been guided by a passion to craft the world’s finest Cognacs - our drive to Never Stop. Never Settle. Hennessy Cognac is crafted with a strict set of standards defined by the Master Blender Renaud Fillioux de Gironde and handed down from generation to generation. However, when it comes to enjoying Cognac, we haven’t followed any rules since 1765. Hennessy has created extraordinary cognacs since 1765 and Hennessy Very Special represents the Tasting Committee’s unique expertise. Only the most distinctive eaux-de-vie are selected which are then carefully matured for several years in oak casks and skillfully blended to reveal their warm, full-bodied flavor. Through the nose, Hennessy V.S brings together an intense and fruity character with pleasantly oaky notes. When savored, powerful flavors suggest grilled almonds, supported by lively notes reminiscent of fresh grapes. Find this and more exceptional selections at Kaasak. | Whispering Angel is today's worldwide reference for Provence Rosé. Its pale color is pleasing to the eye and draws one in. The rewarding taste profile is full and lush while being bone dry with a smooth finish. Highly approachable and enjoyable with a broad range of cuisine, Whispering Angel is a premium Rosé that you can drink from mid-day to midnight. TASTING NOTE: As you get ensnared by its sensuous charms, the siren-like fresh aroma and notes of citrus and pink grapefruit are only bettered by its smooth and creamy feel on the palate. The flavour is complex, with layers of fruity flavours; testament to the Provence region it comes from. This is on account of the mixture of Grenache, Rolle, Syrah, Tibouren and Cinsault grapes it has been made from. Food Match : Goats Cheese, Lamb, Pasta, Shellfish, Sushi, Veal Find this and more exceptional selections at Kaasak. | Jelzin Vodka is a classic mixing Vodka and is ideal for a wide range of interesting drinks and cocktails. It’s very clear aroma with hints of herbs and citrus never distorts the flavor of other ingredients. Whether mixed with energy drinks, bitter lemon or Cola it always offers the perfect basis of alcohol for a long night. You can also try it as a shot or on ice. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | CAMUS VSOP Elegance is a Cognac rich in mellow, fruity aromas. On the palate this Cognac displays a remarkable balance between smoothness and structure, enhanced by vanilla and light woody notes. Find this and more exceptional selections at Kaasak. | This non-vintage Rose is the end result of a desire to create a Rose champagne with a delightfully luscious, fruit-based charm. Jacques Peters, the cellarmaster, and his team wanted a champagne that would be accessible and naturally engaging while conserving Veuve Clicquot's essential values in terms of style. The wine has a luminous color with attractive pink glints. The nose is generous and elegant, with initial aromas of fresh red fruit (raspberry, wild strawberry, cherry, blackberry), leading to biscuity notes of dried fruits and Viennese pastries (almonds, apricots and brioche). The fresh attack is followed by a fruity harmonious sensation on the palate. The wine is perfectly balanced in the best Veuve Clicquot style of pink champagnes, combining elegance and flair. The wine works its magic—this delectably full champagne can be enjoyed as a true delicacy. A deliciously fruity wine in earlybloom, this is a wonderful aperitif to be shared as a twosome or simply with friends. Made using 50 to 60 different crus, the cuvee is based on Brut Yellow Label's traditional blend: 50 to 55% Pinot Noir, 15 to 20% Pinot Meunier, and 28 to 33% Chardonnay. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.