acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 17.00
Availability:In StockAromas of honey-suckle and tropical fruit Serve well chilled, as a welcome drink or as an accompaniment to light savoury dishes.
| Content-type | Sparkling Wine |
|---|---|
| ALC % | 14% |
| Group | Sparkling |
| Origin | France |
Only logged in customers who have purchased this product may leave a review.
| Lamothe Parrot Ice remove | Lamberti Sparkling Rosé Extra Dry remove | Santa Margherita Sparkling Rose - 75 cl remove | Lamberti Prosecco Extra Dry - 75 cl remove | Baron Darignac Brut - 75 cl remove | Mionetto Rose Extra Dry - 75 cl remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lamothe Parrot Ice remove | Lamberti Sparkling Rosé Extra Dry remove | Santa Margherita Sparkling Rose - 75 cl remove | Lamberti Prosecco Extra Dry - 75 cl remove | Baron Darignac Brut - 75 cl remove | Mionetto Rose Extra Dry - 75 cl remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ksk238481 | 111278 | 2974 | 1720 | 1719 | 11304 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 17.00 | JOD 18.00 | JOD 25.00 | JOD 18.00 | JOD 15.50 | JOD 23.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Aromas of honey-suckle and tropical fruit Serve well chilled, as a welcome drink or as an accompaniment to light savoury dishes. | Beautiful coral color with aromas of rose petals and bananas, a delicate mousse, light body, a lovely balance and a fresh, lasting finish. Technical Details Appellation: Veneto, Friuli Venezia Giulia Alcohol: 11.0%Varietals: 85% Glera, 15% Pinot Noir Terroir: Pinot Bianco, Pinot Nero and Raboso fruit is sourced from the best hillside vineyards across Treviso in the Veneto. Vinification: Red fruit is vinified with the saigné method. The wine undergoes a secondary fermentation in closed pressure tanks via the Charmat method to obtain a fine mousse. Find this and more exceptional selections at Kaasak. | Elegant perfumes of strawberries and citrus lead to an attractive palate with mixed berry fruits that linger on the finish. This wine is wonderful on its own, and pairs well with savory appetizers, complex seafood dishes and anything spicy. The elegant mousse will refresh your palate for the next bite and contrasting the bubbles with something soft or creamy can elevate your next meal. Open a bottle along with goat cheese souffle, scallops with roasted garlic and pesto, or a slow-cooked spicy red chicken curry. It also brings a delightful sparkle to a festive brunch or your favorite rich dessert. Blend: 55% Chardonnay, 40% Glera and 5% Malbec Find this and more exceptional selections at Kaasak. | The fruit is sourced from the best hillside vineyards across Treviso in the Veneto. Grapes are harvested slightly before full maturation to preserve acidity. The base wine is re-fermented in enclosed pressure tanks Find this and more exceptional selections at Kaasak. | Baron D'Arignac is a great companion of the best moments in people's lives. A great, inexpensive alternative to champagne. This sparkler has fine bubbles, a good mousse and crisp, spritzing acidity on the palate. A good aperitif. Find this and more exceptional selections at Kaasak. | Founded in 1887 by Francesco Mionetto in the small village of Valdobbiadene, Mionetto has an established reputation for quality, tradition and innovation. In the heart of the Prosecco region, Mionetto produces exceptional wines with consistent national and international acclaim. GRAPE VARIETY: A blend of red varietals VINIFICATION: This refined sparkling extra dry rosé is obtained through soft pressing of the grapes which have been left to macerate for a few hours to give this cuvée its brilliant “peach blossom” pink hue. APPEARANCE: Brilliant peach color AROMA: Pink grapefruit, pomegranate and black currant with a hint of wild rose PALATE: Well-balanced acidity with notes of red raspberry and strawberry and a fine persistent perlage. ALCOHOL: 11.5% ACIDITY: 6.5 g/l SUGAR: 14-17 g/l Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.