acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 17.00
Availability:In StockAromas of honey-suckle and tropical fruit Serve well chilled, as a welcome drink or as an accompaniment to light savoury dishes.
| Content-type | Sparkling Wine |
|---|---|
| ALC % | 14% |
| Group | Sparkling |
| Origin | France |
Only logged in customers who have purchased this product may leave a review.
| Lamothe Parrot Ice remove | Baron Darignac Brut - 75 cl remove | J.P Chenet Ice White remove | Lamberti Cuvee Vino Spum Bianco - 75 cl remove | Veuve Clicquot Brut Rosé - 75 cl remove | Bottega Vino Dei Poeti Prosecco remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lamothe Parrot Ice remove | Baron Darignac Brut - 75 cl remove | J.P Chenet Ice White remove | Lamberti Cuvee Vino Spum Bianco - 75 cl remove | Veuve Clicquot Brut Rosé - 75 cl remove | Bottega Vino Dei Poeti Prosecco remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk238481 | 1719 | 1723 | 1721 | 10676 | 10219 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 17.00 | JOD 15.50 | Price range: JOD 8.50 through JOD 34.00 | JOD 18.00 | Original price was: JOD 75.00.JOD 72.00Current price is: JOD 72.00. | Price range: JOD 9.00 through JOD 50.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Aromas of honey-suckle and tropical fruit Serve well chilled, as a welcome drink or as an accompaniment to light savoury dishes. | Baron D'Arignac is a great companion of the best moments in people's lives. A great, inexpensive alternative to champagne. This sparkler has fine bubbles, a good mousse and crisp, spritzing acidity on the palate. A good aperitif. Find this and more exceptional selections at Kaasak. | A bright pale yellow color with green highlights, with a stream of many fine bubbles. Intense with notes of tropical fruits and citrus. Creamy and smooth, very pleasant and well balanced. Find this and more exceptional selections at Kaasak. | White sparkling wine - white sparkling wine Grapes: Pinot Nero, Riesling, Durello Characteristics: light, fresh, dry Recommended pairings: As an aperitif, appetizers, first courses, fish, cold white meats. Find this and more exceptional selections at Kaasak. | This non-vintage Rose is the end result of a desire to create a Rose champagne with a delightfully luscious, fruit-based charm. Jacques Peters, the cellarmaster, and his team wanted a champagne that would be accessible and naturally engaging while conserving Veuve Clicquot's essential values in terms of style. The wine has a luminous color with attractive pink glints. The nose is generous and elegant, with initial aromas of fresh red fruit (raspberry, wild strawberry, cherry, blackberry), leading to biscuity notes of dried fruits and Viennese pastries (almonds, apricots and brioche). The fresh attack is followed by a fruity harmonious sensation on the palate. The wine is perfectly balanced in the best Veuve Clicquot style of pink champagnes, combining elegance and flair. The wine works its magic—this delectably full champagne can be enjoyed as a true delicacy. A deliciously fruity wine in earlybloom, this is a wonderful aperitif to be shared as a twosome or simply with friends. Made using 50 to 60 different crus, the cuvee is based on Brut Yellow Label's traditional blend: 50 to 55% Pinot Noir, 15 to 20% Pinot Meunier, and 28 to 33% Chardonnay. Find this and more exceptional selections at Kaasak. | Pale straw colour, fine bubbles; fresh & fragrant with delicate pastry, quince and notes of minerality, mushrooms and nuts on the nose; extra dry, with barely a hint of sweetness on palate and flavours of quince and nuts; refreshing finish. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.