acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 17.00
Availability:In StockAromas of honey-suckle and tropical fruit Serve well chilled, as a welcome drink or as an accompaniment to light savoury dishes.
| Content-type | Sparkling Wine |
|---|---|
| ALC % | 14% |
| Group | Sparkling |
| Origin | France |
Only logged in customers who have purchased this product may leave a review.
| Lamothe Parrot Ice remove | Santa Margherita Prosecco DOCG Brut - 75 cl remove | Moet & Chandon Brut Imperial remove | Mionetto Rose Extra Dry - 75 cl remove | Martini Brut - 75 cl remove | J.P Chenet Ice White remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lamothe Parrot Ice remove | Santa Margherita Prosecco DOCG Brut - 75 cl remove | Moet & Chandon Brut Imperial remove | Mionetto Rose Extra Dry - 75 cl remove | Martini Brut - 75 cl remove | J.P Chenet Ice White remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk238481 | 2973 | 1714 | 11304 | 2849 | 1723 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 17.00 | JOD 25.00 | Price range: JOD 60.00 through JOD 139.00 | JOD 23.00 | JOD 26.00 | Price range: JOD 8.50 through JOD 34.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Aromas of honey-suckle and tropical fruit Serve well chilled, as a welcome drink or as an accompaniment to light savoury dishes. | The base wine is put into pressurized tanks for the prise de mousse; it ferments in these for 18 - 20 days, with the aid of selected yeasts, at controlled temperatures of between 14 and 16. Once the desired pressure has been obtained (around 6 bar) the wine is chilled to -4 in order to block the fermentation and encourage stabilization. It is then kept at a controlled temperature for at least one month, so as to favor its natural maturation in contact with the lees. At the end of this process, it is filtered and undergoes isobaric bottling. Find this and more exceptional selections at Kaasak. | Moet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life's most triumphant moments for more than 270 years. Moet Imperial is the House's iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity. Color: Golden straw yellow with green highlights Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish Find this and more exceptional selections at Kaasak. | Founded in 1887 by Francesco Mionetto in the small village of Valdobbiadene, Mionetto has an established reputation for quality, tradition and innovation. In the heart of the Prosecco region, Mionetto produces exceptional wines with consistent national and international acclaim. GRAPE VARIETY: A blend of red varietals VINIFICATION: This refined sparkling extra dry rosé is obtained through soft pressing of the grapes which have been left to macerate for a few hours to give this cuvée its brilliant “peach blossom” pink hue. APPEARANCE: Brilliant peach color AROMA: Pink grapefruit, pomegranate and black currant with a hint of wild rose PALATE: Well-balanced acidity with notes of red raspberry and strawberry and a fine persistent perlage. ALCOHOL: 11.5% ACIDITY: 6.5 g/l SUGAR: 14-17 g/l Find this and more exceptional selections at Kaasak. | MARTINI® Brut is a sparkling wine offering a beautiful taste that can be best described as rich and elegant with a harmonious aroma of fruit with a savory edge.Produced with a secret blend of Chardonnay, Trebbiano and Garganega grapes Find this and more exceptional selections at Kaasak. | A bright pale yellow color with green highlights, with a stream of many fine bubbles. Intense with notes of tropical fruits and citrus. Creamy and smooth, very pleasant and well balanced. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.