acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 21.00
Availability:In StockLa Fiole – Côtes du Rhône Rouge is a beautifully crafted blend of various grape varieties, typically including Grenache, Syrah, and Mourvèdre. This combination results in a well-balanced, medium-bodied red wine that offers a harmonious union of flavors and aromas. The wine is a true representation of the Côtes du Rhône terroir, known for its diverse soil types, vineyards, and a climate that’s ideal for grape cultivation.
Tasting Notes
COLOR:
The wine pours a deep ruby red, with hints of violet, indicating its youth and vibrancy.
NOSE:
On the nose, La Fiole – Côtes du Rhône Rouge presents an array of enticing aromas, including red berries, black cherries, and subtle floral notes. Hints of herbs, spices, and a touch of earthiness add complexity to the bouquet.
TASTE:
This wine is incredibly well-balanced, with a palate that is both fruit-forward and savory. The taste is characterized by ripe red and black fruit flavors, such as cherries, raspberries, and plums, complemented by gentle spice and pepper notes. Its moderate tannins and refreshing acidity make it a versatile and approachable wine.
Food Pairing
This Côtes du Rhône Rouge is a versatile wine that pairs exceptionally well with a variety of dishes. Here are some recommended food pairings to enhance your dining experience:
Roasted Lamb:
The wine’s savory notes and tannins beautifully complement the richness of roasted lamb, making it a classic pairing choice.
Grilled Steak:
The wine’s red fruit flavors and mild spiciness harmonize with grilled steaks, especially those seasoned with herbs and spices.
Ratatouille:
A vegetarian option, where the wine’s acidity balances the flavors of this Provençal vegetable medley.
Mushroom Risotto:
The earthy undertones of La Fiole – Côtes du Rhône Rouge pair excellently with the earthy flavors of a mushroom risotto.
Aged Cheeses:
Enjoy a glass alongside a cheese platter featuring aged Gouda, Cheddar, or Manchego.
Find this and more exceptional selections at Kaasak.
| Origin | France |
|---|---|
| ALC % | 13.5% |
| Group | Red Wine |
| Content-type | Wine |
| Grape | Garnacha, Mourvèdre, Shiraz, Syrah |
| Vintage | 2021 |
Only logged in customers who have purchased this product may leave a review.
| La Fiole Côtes du Rhône Red remove | Saint George Machareus Chardonnay remove | Saint George Merlot remove | JR Reserve Tempranillo remove | Saint George WMS Chardonnay remove | JR Reserve Pinot Noir remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | La Fiole Côtes du Rhône Red remove | Saint George Machareus Chardonnay remove | Saint George Merlot remove | JR Reserve Tempranillo remove | Saint George WMS Chardonnay remove | JR Reserve Pinot Noir remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 702546 | 1532 | 1523 | 1557 | 1540 | 1558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 21.00 | JOD 13.00 | JOD 13.50 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 16.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | La Fiole - Côtes du Rhône Rouge is a beautifully crafted blend of various grape varieties, typically including Grenache, Syrah, and Mourvèdre. This combination results in a well-balanced, medium-bodied red wine that offers a harmonious union of flavors and aromas. The wine is a true representation of the Côtes du Rhône terroir, known for its diverse soil types, vineyards, and a climate that's ideal for grape cultivation. Tasting Notes COLOR: Food Pairing This Côtes du Rhône Rouge is a versatile wine that pairs exceptionally well with a variety of dishes. Here are some recommended food pairings to enhance your dining experience: Find this and more exceptional selections at Kaasak. | Tropical fruits (guava, pineapple, grapefruit) Palate: Round, fruity with low acidity, fresh aftertaste and hints of bitter orange notes, slightly creamy. Find this and more exceptional selections at Kaasak. | Supple, juicy and fresh, this medium body wine displays blueberry and mulberry notes. Round tannins and subtle, long finish. Find this and more exceptional selections at Kaasak. | A complex wine from the most Nobel red grapes, deep ruby in color characterized by rich floral aromas, ripe plum and cherry. On the palate it shows mouth filling fruitiness and a long smooth finish. Matured for twelve months in French barrique and refined in our cellars for at least one year. Find this and more exceptional selections at Kaasak. | Round, fatty and mouth filling with golden apple pie, quince and lemon curd followed by smooth aromas of vanilla and soft oak. Find this and more exceptional selections at Kaasak. | A beautiful bouquet of sun-warmed strawberries, scents of lavender, black cherry and sweet tea with fresh cut wood. Balanced fruity with light toasty oak and a long smooth finish. Matured for twelve months in French Barrique and refined in our cellars for at least one year. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.