acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 25.00.JOD 24.00Current price is: JOD 24.00.
Availability:In StockThis bright, salmon-pink wine shows upfront fruit aromas of strawberries, rose petals and candy floss, with hints of violets, Turkish delight and raspberries. The palate is elegant and fresh with an ester character and soft acidity that leads to a creamy finish and touch of residual sweetness.This wine can be enjoyed at any occasion, on its own or with meat casseroles, pasta dishes with a tomato-based sauce, stews and meaty pizzas.
VARIETY :Shiraz [ 100% Shiraz ]
WINE OF ORIGIN :Western Cape
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | South Africa |
| ALC % | 13% |
| Group | White Wine |
| Grape | Shiraz |
Only logged in customers who have purchased this product may leave a review.
| KWV Classic Shiraz Rose remove | JR Reserve Merlot remove | Saint George WMS Chardonnay remove | JR Reserve Shiraz remove | JR Classic Fruity Red remove | Saint George Merlot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KWV Classic Shiraz Rose remove | JR Reserve Merlot remove | Saint George WMS Chardonnay remove | JR Reserve Shiraz remove | JR Classic Fruity Red remove | Saint George Merlot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 12756 | 1556 | 1540 | 1554 | 1547 | 1523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 25.00.JOD 24.00Current price is: JOD 24.00. | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 16.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | Price range: JOD 4.50 through JOD 12.00 | JOD 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This bright, salmon-pink wine shows upfront fruit aromas of strawberries, rose petals and candy floss, with hints of violets, Turkish delight and raspberries. The palate is elegant and fresh with an ester character and soft acidity that leads to a creamy finish and touch of residual sweetness.This wine can be enjoyed at any occasion, on its own or with meat casseroles, pasta dishes with a tomato-based sauce, stews and meaty pizzas. VARIETY :Shiraz [ 100% Shiraz ] WINE OF ORIGIN :Western Cape Find this and more exceptional selections at Kaasak. | This selection of premium wine has been matured in French Barrique to enhance the natural aromas and characteristics of each single variety. The finish: is medium to deep with suppleness on the palate. Find this and more exceptional selections at Kaasak. | Round, fatty and mouth filling with golden apple pie, quince and lemon curd followed by smooth aromas of vanilla and soft oak. Find this and more exceptional selections at Kaasak. | A premium wine from a Noble Grape, deep purple, matured in French Oak barrique for 10 months then left to refine in our ideal cellars at 15C. This wine is characterized by its rich plum, cherry flavors, bright nose of herby and spicy bouquet. On the palate: it shows mouth filling fruit and a long smooth finish. Find this and more exceptional selections at Kaasak. | A smooth, medium bodied wine made from 15 different red grape varieties, each boasting its own distinct aroma, taste & texture, with a flood of fruits that pushes your taste buds. Find this and more exceptional selections at Kaasak. | Supple, juicy and fresh, this medium body wine displays blueberry and mulberry notes. Round tannins and subtle, long finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.