acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 42.00.JOD 38.00Current price is: JOD 38.00.
Availability:In Stock(You can pick and choose the wine bottles, for example: you can choose 3 red wine instead of collection)
Kamanterena Collection includes
Kamanterena Afames Dry Red Wine
Kamanterena Arsinoe White Dry
Kamanterena Mirto Rose Dry
Find this and more exceptional selections at Kaasak.
| Content-type | Offers and More |
|---|
Only logged in customers who have purchased this product may leave a review.
| Kamanterena Collection #2 remove | Saint George Cabernet Sauvignon Pint Noir remove | JR Reserve Shiraz remove | Saint George WMS Cabernet Sauvignon remove | Saint George Pinot Noir remove | JR Reserve Tempranillo remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kamanterena Collection #2 remove | Saint George Cabernet Sauvignon Pint Noir remove | JR Reserve Shiraz remove | Saint George WMS Cabernet Sauvignon remove | Saint George Pinot Noir remove | JR Reserve Tempranillo remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk596242 | 1526 | 1554 | 1535 | 1525 | 1557 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 42.00.JOD 38.00Current price is: JOD 38.00. | JOD 13.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 16.00 | JOD 13.50 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | (You can pick and choose the wine bottles, for example: you can choose 3 red wine instead of collection) Kamanterena Collection includes Kamanterena Afames Dry Red Wine Kamanterena Arsinoe White Dry Kamanterena Mirto Rose Dry Find this and more exceptional selections at Kaasak. | Medium body, red ripe cherry, supple tannins and hints of cedar wood. Find this and more exceptional selections at Kaasak. | A premium wine from a Noble Grape, deep purple, matured in French Oak barrique for 10 months then left to refine in our ideal cellars at 15C. This wine is characterized by its rich plum, cherry flavors, bright nose of herby and spicy bouquet. On the palate: it shows mouth filling fruit and a long smooth finish. Find this and more exceptional selections at Kaasak. | Deep garnet colour, almost pitch black, with ruby hues. Round, powerful with well-balanced tannins, this full body wine displays notes of dark fruits (plum, cherry, blackcurrant) combined with a savoury panel of soft spices such as liquorice, clove, black pepper and nutmeg. The final if long, dry and so powerful. Find this and more exceptional selections at Kaasak. | Nose: Leather and crushed red rose petals, smoked meat, notes of undergrowth, flint and granite. Palate: Dry and sharp, pleasant smokiness followed by balanced tannins and minerality, this Pinot Noir has nothing to envy to its Burgundy comrades! Medium bodied, expressive, long lasting, a wine made for Connoisseurs. Find this and more exceptional selections at Kaasak. | A complex wine from the most Nobel red grapes, deep ruby in color characterized by rich floral aromas, ripe plum and cherry. On the palate it shows mouth filling fruitiness and a long smooth finish. Matured for twelve months in French barrique and refined in our cellars for at least one year. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.