acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 14.00
Availability:In StockThe grapes in this very popular medium bodied dry red wine come from the best red grape region in Cyprus, slopes of South Troodos Mount, which are known for the excellent quality of their grapes and their famous climate, ideal for vineyards.
TASTING NOTES
The grapes in this very popular medium bodied dry red wine come from the best red grape region in Cyprus, slopes of South Troodos Mount, which are known for the excellent quality of their grapes and their famous climate, ideal for vineyards.
BLEND INFORMATION
Mavro, Carignan Noir, Cabernet Sauvignon, Grenache.
FOOD SUGGESTIONS
Excellent with red meat and spicy food.
Classic Wine
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Cyprus |
| ALC % | 12% |
| Group | Red Wine |
Only logged in customers who have purchased this product may leave a review.
| Kamanterena Red Wine remove | JR Classic Chardonnay remove | Saint George Cabernet Sauvignon remove | Carlsberg Bottle - 33 cl remove | Saint George WMS Shiraz remove | Kamanterena White Dry remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kamanterena Red Wine remove | JR Classic Chardonnay remove | Saint George Cabernet Sauvignon remove | Carlsberg Bottle - 33 cl remove | Saint George WMS Shiraz remove | Kamanterena White Dry remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk583452 | 1548 | 1524 | ksk342275 | 1538 | ksk583500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 14.00 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.50 | Price range: JOD 2.75 through JOD 66.00 | JOD 16.00 | JOD 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The grapes in this very popular medium bodied dry red wine come from the best red grape region in Cyprus, slopes of South Troodos Mount, which are known for the excellent quality of their grapes and their famous climate, ideal for vineyards. TASTING NOTES The grapes in this very popular medium bodied dry red wine come from the best red grape region in Cyprus, slopes of South Troodos Mount, which are known for the excellent quality of their grapes and their famous climate, ideal for vineyards. BLEND INFORMATION Mavro, Carignan Noir, Cabernet Sauvignon, Grenache. FOOD SUGGESTIONS Excellent with red meat and spicy food. Classic Wine Find this and more exceptional selections at Kaasak. | Dry medium bodied wine, with a bright golden color. On the nose :you will discover very distinctive aromas of tropical fruits, ripe apples, pears and a touch of spices that adds elegance and finesse. Moderate acidity with silky texture that is smooth to the finish. Find this and more exceptional selections at Kaasak. | Strong entrance of ripe black berries and plum, notes of black cherry in kirsch followed by powerful earthy touches of moss and warm undergrowth, well integrated tannins, and a long, round, exceptionally long after-taste. Find this and more exceptional selections at Kaasak. | Carlsberg smooth, a premium mild beer crafted with the finest european barley for a rich and smooth taste. Brewed specially for the indian palate with a refreshing and elegant taste, carlsberg smooth offers a unique product and a new experience to our consumers. Not exceeding 5% alcohol by volume. This Lager beer comes with a Aromatic Hint of Malt, Grain & Lemon, Subtly in the background reinforcing the brew’s uniquely Smooth taste with the note of Barley, Malt & Hops. Serve slightly chilled. | Warm and mouth filling, strong chocolate notes followed by black pepper, spicy black plum and toasty oak. The entrance is tense, intense, with medium tannins and a persistent bouquet of spicy black fruits, followed by a smoky final. Find this and more exceptional selections at Kaasak. | A distinguished wine, unique for its delicate character, its pleasant fruity taste and its natural Xynisteri aroma. Arsinoe derives its name from the ancient Egyptian Queen (Cleopatras Sister) who was given the Island of Cyprus as a dowry, when she was married of to Cyprus, and who also gave her name to a town near the Polis Chrysochous area. TASTING NOTES A distinguished wine, unique for its delicate character, its pleasant fruity taste and its natural Xynisteri aroma. Arsinoe derives its name from the ancient Egyptian Queen (Cleopatra’s Sister) who was given the Island of Cyprus as a dowry, when she was married of to Cyprus, and who also gave her name to a town near the Polis Chrysochous area. BLEND INFORMATION 100% Xynisteri FOOD SUGGESTIONS Perfect with fish dishes and light meat courses, or on its own as an aperitif. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.