acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121all-in-one-wp-migration domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 285.00.JOD 280.00Current price is: JOD 280.00.
Availability:In StockIndulge all of your senses with a smooth glass of Johnnie Walker Blue Label Blended Scotch Whisky. An exquisite blend made from some of Scotland’s rarest and most exceptional Scotch whiskies, our whisky offers incomparably rich and smoky waves of powerful flavor. Only one in every ten thousand casks has the elusive quality, character and flavor to deliver the remarkable signature taste of Johnnie Walker Blue Label. Truly, it is an extraordinary Scotch Whisky for extraordinary occasions. Simply pour over ice in a whisky tumbler for an elegantly simple drink. Johnnie Walker was recognized as one of the world’s top-trending Scotch whiskies at the 2020 Drinks International awards.
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | Scotland |
| Group | Blended |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| JW Blue Label Reserve - 100 cl remove | Sir Edward's Blended Scotch Whisky remove | Clan MacGregor Scotch Whisky remove | Jack Daniel's Honey remove | The Macallan Double Cask 18 Years - 70 cl remove | Evan Williams Whisky White Label 5YRS - 100 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JW Blue Label Reserve - 100 cl remove | Sir Edward's Blended Scotch Whisky remove | Clan MacGregor Scotch Whisky remove | Jack Daniel's Honey remove | The Macallan Double Cask 18 Years - 70 cl remove | Evan Williams Whisky White Label 5YRS - 100 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1442 | 1452 | 1432 | 1451 | 1453 | 1427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 285.00.JOD 280.00Current price is: JOD 280.00. | Price range: JOD 8.00 through JOD 23.00 | Price range: JOD 12.00 through JOD 21.00 | Price range: JOD 12.00 through JOD 43.00 | Original price was: JOD 300.00.JOD 290.00Current price is: JOD 290.00. | JOD 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Indulge all of your senses with a smooth glass of Johnnie Walker Blue Label Blended Scotch Whisky. An exquisite blend made from some of Scotland’s rarest and most exceptional Scotch whiskies, our whisky offers incomparably rich and smoky waves of powerful flavor. Only one in every ten thousand casks has the elusive quality, character and flavor to deliver the remarkable signature taste of Johnnie Walker Blue Label. Truly, it is an extraordinary Scotch Whisky for extraordinary occasions. Simply pour over ice in a whisky tumbler for an elegantly simple drink. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. Find this and more exceptional selections at Kaasak. | Sir Edwards is distilled and then matured in oak barrels. Refined, aromatic and woody, long on the palate with a clean, round flavor, it reveals all the finesse of an outstanding Scotch blend. Find this and more exceptional selections at Kaasak. | Skilfully blended from a selection of Scotland's finest malt and grain whiskies. It has hints of fruitiness and Speyside malts. It is a high quality, light and fragrant whisky with a well-balanced, smooth, mellow taste that resonates with modern whisky drinkers across the world. Find this and more exceptional selections at Kaasak. | Jack Daniel’s Tennessee Honey is a blend of Jack Daniel’s Tennessee Whiskey and a unique honey liqueur of our own making, for a taste that’s one-of-a-kind and unmistakably Jack. With hints of honey and a finish that’s naturally smooth, Jack Daniel’s Tennessee Honey is something special. Find this and more exceptional selections at Kaasak. | The Macallan treated this 18 Year Old to not just one, but two cask content-types for its maturation, released as part of the Double Cask series! Oloroso sherry was used to season a combination of both American and European oak casks, with the former imparting vanilla nuances while the latter brings that hallmark Macallan spice. Another fantastic sherried single malt from the Speyside distillery! Tasting Notes Nose: Dried fruit, ginger and toffee. Rich orange with hints of clove and nutmeg. Palate: Rich raisin and sultana with notes of caramel, vanilla and ginger, balanced by wood spice and zesty citrus. Finish: Warm oak spice with ginger, turning to sweet orange. Country: Highland, Scotland ABV: 43% Find this and more exceptional selections at Kaasak. | A classic in every sense of the word, Evan Williams White Label Kentucky straight bourbon whiskey is a favourite of the back-bar around the world. Bottled at a higher ABV than the regular Evan Williams, the White Label is pleasantly warming with black pepper and cinnamon spice. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.