acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 62.00
Availability:In StockDA well-balanced entry in the Jura range, made up of both smoky and unpeated whisky matured in bourbon casks and finished in sherry, adding darker notes to the soft smoke and fresh fruit of the distillery’s whisky.
NOSE: Proper Scottish porridge – a pinch of salt and rich oats – stirred through with a spoon of decadently sweet Strawberry jam and sprinkled with raisins.
PALATE: Creamy and chocolatey, with the porridge of the nose dusted with cocoa. Soft spice builds – cardamom and cinnamon – with rich hot chocolate and squashed raisins following.
FINISH: Fruity dark chocolate fades to reveal apple and a touch of liquorice.
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | Scotland |
| Group | Single Malt |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Jura 10 Year Old - 70 cl remove | Evan Williams Whisky Honey - 100 cl remove | Chivas 12 YRS Whisky remove | JW Red Label Whisky remove | Dimple 15 Year Old Blended Whisky - 100 cl remove | Sir Edward's Blended Scotch Whisky remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jura 10 Year Old - 70 cl remove | Evan Williams Whisky Honey - 100 cl remove | Chivas 12 YRS Whisky remove | JW Red Label Whisky remove | Dimple 15 Year Old Blended Whisky - 100 cl remove | Sir Edward's Blended Scotch Whisky remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 113994 | 1429 | 1444 | 1433 | 1447 | 1452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 62.00 | Original price was: JOD 37.00.JOD 34.00Current price is: JOD 34.00. | Price range: JOD 18.00 through JOD 54.00 | Price range: JOD 9.50 through JOD 31.00 | JOD 93.00 | Price range: JOD 8.00 through JOD 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DA well-balanced entry in the Jura range, made up of both smoky and unpeated whisky matured in bourbon casks and finished in sherry, adding darker notes to the soft smoke and fresh fruit of the distillery's whisky. NOSE: Proper Scottish porridge – a pinch of salt and rich oats – stirred through with a spoon of decadently sweet Strawberry jam and sprinkled with raisins. PALATE: Creamy and chocolatey, with the porridge of the nose dusted with cocoa. Soft spice builds – cardamom and cinnamon – with rich hot chocolate and squashed raisins following. FINISH: Fruity dark chocolate fades to reveal apple and a touch of liquorice. Find this and more exceptional selections at Kaasak. | The initial aroma is strong with citrus and a hint of whiskey. The palate again reveals lots of orange character, and a moderate amount of honey. Has a rich, bourbon finish that plays on the tongue and ends with a final touch of honey. Color: Pale golden straw Nose: Strong with citrus, whiskey, and hints of honey Taste: Sweet honey and allspice with vanilla and a hint of smoke notes Finish: Bourbon is evident with long, slightly spicy finish Find this and more exceptional selections at Kaasak. | Chivas Regal 12 Year Whisky is a blend of many different malt and grain Scotch whiskies, matured for at least 12 years. This rich, smooth blend balances style with substance and tradition with a modern twist. Color: Radiant, warm amber. Nose: An aromatic infusion of wild herbs, heather, honey and orchard fruits. Taste: Rich and fruity, Chivas bursts with the smooth taste of ripe, honeyed apples, and notes of vanilla, hazelnut and butterscotch. Finish: Enjoy the generous, lingering finish. Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Red Label Blended Scotch Whisky. Highly versatile and with universal appeal, it has a bold, distinctive flavor that shines through even when mixed. Johnnie Walker Red Label is now one of the best-selling Scotch whiskies around the globe. Perfect for parties and get-togethers, at home, or going out, we recommend enjoying with friends. Simply mix with squeezed lime and ginger ale and pour over ice for a Johnnie & Ginger. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. The Johnnie Walker brand's extraordinary knowledge of Scotland’s malts and its deep desire to create well-balanced blends of island malt whiskies led to the whisky brand we have today. Each batch is then carefully matured to perfection in quality oak casks. As one of the biggest whisky brands in the world, Johnnie Walker embraces a rallying cry for optimism through adversity as it challenges the world to keep walking. Please drink responsibly. Find this and more exceptional selections at Kaasak. | A litre bottle of the classic deluxe blend that has stood the test of time. Based on Glenkinchie with traces of other more northerly distilleries, Dimple benefits from an extended marrying period. Rich, smooth and complex. Find this and more exceptional selections at Kaasak. | Sir Edwards is distilled and then matured in oak barrels. Refined, aromatic and woody, long on the palate with a clean, round flavor, it reveals all the finesse of an outstanding Scotch blend. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.