acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 212.00
Availability:In StockThis Bundle Includes the below Items:
12 x JR Reserve Select 12 bottles from the below (Write them on comment box during checkout):
1- Sangiovese (Red Wine)
2- Zinfandel (Red Wine)
3-Chenin Blanc (White Wine)
4- Viognier (White Wine)
5 -Tempranillo (Red Wine)
——————————–
2 x JR Branded Wine Glasses
——————————–
1 x Electric Wine Opener
——————————–
1 x Wine Pourer
Find this and more exceptional selections at Kaasak.
| Content-type | Offers and More |
|---|
Only logged in customers who have purchased this product may leave a review.
| JR Reserve Bundle #2 remove | Saint George Cabernet Sauvignon Shiraz remove | JR Classic Rose remove | Saint George Shiraz remove | Saint George Machareus Chardonnay remove | JR Classic Barberra remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JR Reserve Bundle #2 remove | Saint George Cabernet Sauvignon Shiraz remove | JR Classic Rose remove | Saint George Shiraz remove | Saint George Machareus Chardonnay remove | JR Classic Barberra remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 704125 | 1521 | 1553 | 1522 | 1532 | 1546 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 212.00 | JOD 13.50 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.50 | JOD 13.00 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This Bundle Includes the below Items: 12 x JR Reserve Select 12 bottles from the below (Write them on comment box during checkout): 1- Sangiovese (Red Wine) 2- Zinfandel (Red Wine) 3-Chenin Blanc (White Wine) 4- Viognier (White Wine) 5 -Tempranillo (Red Wine) -------------------------------- 2 x JR Branded Wine Glasses -------------------------------- 1 x Electric Wine Opener -------------------------------- 1 x Wine Pourer Find this and more exceptional selections at Kaasak. | Aromatic nose of wild black berries, jammy black plum, some toasty notes and liquorice. It develops toffee aromas and caramel after a few minutes. PALATE: The start is fresh, juicy and fruity (blackberry, plum, some mulberry), then develops some spiciness and supple tannins. The final is long, round and peppery. Find this and more exceptional selections at Kaasak. | Beautiful vivid pink with bright glints. Reminiscent of small red fruits with nuances of herbs and white pepper. On the palate, it reveals fresh fruit flavors of wild strawberry. This rose has gentle acidity showing a smooth elegance and intensity. Find this and more exceptional selections at Kaasak. | Surprisingly fresh, this massive full-bodied wine shows aromas of dried plum, violet, dried herbs, clove, hints of undergrowth and some chocolate and coffee notes. The length is exceptional, and its smokiness last on the tongue for up to 15 caudalies! Find this and more exceptional selections at Kaasak. | Tropical fruits (guava, pineapple, grapefruit) Palate: Round, fruity with low acidity, fresh aftertaste and hints of bitter orange notes, slightly creamy. Find this and more exceptional selections at Kaasak. | A medium bodied wine with a ruby color. Beautiful aromas of blackberries & plums with interesting hints of black pepper & cinnamon. On the palate, delicious flavors of red fruits with a great fresh & crisp finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.